Nielsen Audio PPM Monthly Ratings
Hartford/New Britain/Middletown (Market #56)
Population: 1,096,100
Black: 143,100 – Hispanic: 190,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
10.3 | 9.5 | 9.9 | 10.2 | 12.5 | 17.9 | WRCH-FM | Lite 100.5 | AC | Audacy | 357,700 |
7.5 | 9.3 | 7.9 | 7.1 | 7.9 | 8.0 | WTIC-FM | 96.5 TIC | Hot AC | Audacy | 170,000 |
7.8 | 7.8 | 8.1 | 9.0 | 7.1 | 6.8 | WHCN-FM | The River 105.9 | Classic Hits | iHeartMedia | 158,500 |
9.0 | 8.9 | 9.5 | 10.0 | 9.0 | 6.5 | WZMX-FM | Hot 93.7 | Rhythmic CHR | Audacy | 139,000 |
4.9 | 4.9 | 4.6 | 5.4 | 5.2 | 5.9 | WNPR-FM | WNPR 90.5 | Public News/Talk | Connecticut Public Broadcasting | 73,800 |
5.8 | 5.8 | 6.2 | 6.5 | 7.1 | 5.3 | WWYZ-FM | Country 92-5 | Country | iHeartMedia | 119,600 |
6.7 | 6.8 | 6.9 | 5.8 | 5.4 | 5.1 | WDRC-FM | 102.9 The Whale | Classic Rock | Full Power Radio | 121,200 |
4.3 | 4.9 | 4.6 | 4.2 | 4.4 | 4.2 | WKSS-FM | Kiss 95-7 | CHR | iHeartMedia | 170,600 |
3.5 | 3.7 | 4.2 | 4.0 | 4.4 | 4.0 | WTIC-AM | WTIC NewsTalk 1080 | News/Talk | Audacy | 64,000 |
2.6 | 2.7 | 3.0 | 2.9 | 2.9 | 2.5 | WMRQ-FM | Radio 104.1 WMRQ | Alternative | Full Power Radio | 76,300 |
2.4 | 2.3 | 2.8 | 3.5 | 2.7 | 2.5 | WMRQ-FM HD2 | Bomba 97.1 | Spanish Tropical | Full Power Radio | 51,000 |
2.6 | 2.9 | 3.2 | 3.6 | 3.5 | 2.5 | WPLR-FM | 99.1 PLR | Classic Rock | Connoiseur Media | 75,800 |
2.1 | 2.7 | 2.6 | 2.9 | 2.7 | 2.3 | WBOM-AM | 102.5 Hartford's R&B Station | Adult R&B | Full Power Radio | 57,200 |
1.7 | 1.9 | 2.0 | 1.7 | 2.3 | 1.9 | WKCI-FM | KC101 | CHR | iHeartMedia | 72,800 |
0.7 | 0.6 | 1.2 | 1.0 | 1.3 | 1.5 | WFCR-FM | NEPM 88.5 | Public News/Talk | University of Massachusetts | 15,200 |
0.6 | 0.6 | 0.8 | 0.8 | 0.6 | 1.1 | WTIC-FM Stream | 96.5 TIC | Hot AC | Audacy | 4,300 |
1.3 | 1.4 | 1.6 | 1.5 | 1.5 | 1.1 | WUCS-FM | Fox Sports 97.9 | Sports | iHeartMedia | 40,600 |
1.9 | 1.6 | 0.8 | 1.0 | 0.8 | 0.4 | WDRC-AM | Talk of Connecticut | News/Talk | Full Power Radio | 17,200 |
0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.4 | WNTY-AM | Kool Radio 990 | Oldies | Full Power Radio | 5,600 |
0.4 | WZMX-FM Stream | Hot 93.7 | Rhythmic CHR | Audacy | 5,600 | |||||
0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | WPOP-AM | NewsRadio 1410 & 100.9 | News/Talk | iHeartMedia | 6,400 |
0.6 | 0.6 | 1.2 | 0.6 | 0.2 | 0.2 | WTIC-AM Stream | WTIC NewsTalk 1080 | News/Talk | Audacy | 4,500 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.