Nielsen Audio PPM Monthly Ratings
New York City (Market #1)
Population: 16,299,100
Black: 2,670,400 – Hispanic: 4,273,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
8.0 | 8.5 | 8.2 | 7.8 | 9.7 | 13.1 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 4,127,900 |
5.0 | 5.1 | 5.8 | 5.5 | 6.0 | 5.1 | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo | 1,137,100 |
4.3 | 4.3 | 4.6 | 4.5 | 4.8 | 5.1 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 1,638,200 |
4.1 | 4.3 | 4.0 | 4.9 | 5.1 | 5.1 | WSKQ-FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 1,557,700 |
6.5 | 5.5 | 5.7 | 5.4 | 4.9 | 4.7 | WHTZ-FM | Z100 | CHR | iHeartMedia | 2,005,800 |
5.9 | 6.1 | 6.1 | 6.0 | 5.5 | 4.5 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 1,407,700 |
4.1 | 4.2 | 4.4 | 4.2 | 4.9 | 4.3 | WNEW-FM | New 102.7 | Hot AC | Audacy | 1,882,700 |
5.4 | 5.6 | 5.5 | 5.3 | 4.5 | 4.1 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 2,185,700 |
4.0 | 4.4 | 5.0 | 4.8 | 4.4 | 3.7 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 452,200 |
3.2 | 3.2 | 3.9 | 4.0 | 3.6 | 3.7 | WNYC-FM | WNYC 93.9 FM | Public News/Talk | New York Public Radio | 517,000 |
3.7 | 3.4 | 3.5 | 3.5 | 3.6 | 3.1 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 1,872,800 |
2.7 | 2.6 | 3.3 | 3.6 | 2.7 | 2.8 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 822,500 |
1.9 | 2.3 | 2.5 | 2.2 | 2.3 | 2.5 | WQXR-FM | 105.9 WQXR | Classical | New York Public Radio | 310,300 |
2.7 | 2.5 | 2.5 | 2.6 | 3.0 | 2.2 | WXNY-FM | La X 96.3 | Spanish Contemporary | Univision | 869,700 |
2.3 | 2.0 | 1.8 | 1.9 | 1.9 | 2.1 | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo | 944,000 |
2.1 | 2.2 | 2.1 | 2.3 | 1.8 | 1.9 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 840,100 |
2.3 | 2.6 | 2.3 | 2.2 | 2.0 | 1.8 | WPAT-FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 811,000 |
1.4 | 1.5 | 1.4 | 1.6 | 1.7 | 1.8 | WPLJ-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 713,300 |
1.6 | 1.2 | 1.4 | 1.8 | 1.8 | 1.5 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 251,600 |
1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 335,200 |
1.5 | 1.3 | 1.2 | 1.3 | 1.2 | 1.2 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 632,900 |
0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 1.0 | WMGQ-FM | Magic 98.3 | AC | Beasley | 314,900 |
0.9 | 0.9 | 1.1 | 0.9 | 0.8 | 0.8 | WFAN-FM Stream | Sports Radio 101.9 WFAN | Sports | Audacy | 148,900 |
0.9 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | WFUV-FM | 90.7 WFUV | AAA | Fordham University | 229,500 |
0.8 | 0.8 | 0.6 | 0.8 | 0.8 | 0.8 | WNYC-AM | WNYC AM 820 | Public News/Talk | New York Public Radio | 89,900 |
0.5 | 0.7 | 0.6 | 0.5 | 0.5 | 0.7 | WHUD-FM | 100.7 WHUD | AC | Pamal | 349,000 |
0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 133,300 |
0.6 | 0.6 | 0.7 | 0.9 | 0.7 | 0.6 | WBGO-FM | Jazz 88 | Jazz | Newark Public Radio | 248,800 |
0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | WNVU-FM | Vida Unida 93.5 | Spanish Christian AC | Hope Media | 76,200 |
0.4 | 0.7 | 0.7 | 0.7 | 0.8 | 0.6 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 188,400 |
0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | WINS-FM Stream | 1010 WINS on 92.3 FM | News | Audacy | 100,400 |
0.5 | WNEW-FM Stream | New 102.7 | Hot AC | Audacy | 84,500 | |||||
0.4 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | WKMK-FM | Thunder 106 | Country | Press Communications | 130,700 |
0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.4 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 31,400 |
0.4 | 0.5 | 0.6 | 0.4 | 0.3 | 0.4 | WWZY-FM | 107.1 The Boss | Classic Rock | Press Communications | 124,900 |
0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | WARW-FM | 96.7 Air1 | Worship | K-Love Inc. | 115,200 |
0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | WBGO-FM Stream | Jazz 88 | Jazz | Newark Public Radio | 34,200 |
0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 120,200 |
0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 109,000 |
0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | WADO-AM | 1280 WADO | Spanish News/Talk | Latino Media Network | 50,600 |
0.2 | WCBS-FM Stream | 101.1 CBS-FM | Classic Hits | Audacy | 78,600 | |||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | WHTG-AM | The Breeze | Oldies | Press Communications | 57,100 |
0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | WJLK-FM | 94.3 The Point | Hot AC | Townsquare | 135,000 |
0.1 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 26,900 |
* | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | WNEW-FM HD2 | Channel Q | Rhythmic CHR | Audacy | 71,600 |
0.7 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 | WWRV-AM | Radio Vision Cristiana 1330 | Spanish Religious | Radio Vision Cristiana | 30,300 |
0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | WFDU-FM | 89.1 WFDU | Variety | Fairleigh Dickinson University | 98,300 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 29,100 | |
0.1 | 0.1 | 0.1 | WNYE-FM | Radio New York | Variety | NYC Media | 58,200 | |||
0.1 | 0.1 | 0.1 | WPAT-FM Stream | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 35,200 | |||
0.1 | 0.1 | 0.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 57,000 | |||
0.1 | 0.1 | 0.1 | WSPK-FM | K104.7 | CHR | Pamal | 66,100 | |||
0.1 | 0.1 | 0.1 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 34,000 | |||
0.1 | WKTU-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 19,100 | |||||
0.1 | WPRB-FM HD2 | Radio Mirchi | South Asian | Princeton Broadcasting | 0 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.