Nielsen Audio PPM Monthly Ratings
Atlanta (Market #7)
Population: 5,317,500
Black: 1,956,500 – Hispanic: 664,700
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.9 | 9.5 | 10.1 | 10.3 | 9.1 | 8.1 | WSB-AM | 95.5 WSB | News/Talk | Cox Media | 449,300 |
5.6 | 4.6 | 4.4 | 4.8 | 6.5 | 6.9 | WFSH-FM | 104.7 The Fish | Christian AC | Salem Media | 499,500 |
5.2 | 6.3 | 5.5 | 6.0 | 6.7 | 6.5 | WAMJ-FM | Majic 107.5/97.5 | Adult R&B | Urban One | 494,400 |
7.6 | 7.3 | 7.7 | 7.0 | 7.1 | 6.3 | WSRV-FM | 97.1 The River | Classic Rock | Cox Media | 599,800 |
6.0 | 6.6 | 6.3 | 5.7 | 7.8 | 5.9 | WALR-FM | Kiss 104.1 | Adult R&B | Cox Media | 461,100 |
4.8 | 4.8 | 5.6 | 5.5 | 5.5 | 5.7 | WVEE-FM | V-103 | Hip Hop/R&B | Audacy | 584,200 |
6.9 | 6.2 | 5.6 | 5.2 | 5.0 | 5.0 | WSB-FM | B98.5 | AC | Cox Media | 703,800 |
3.9 | 3.2 | 3.6 | 4.0 | 4.6 | 4.7 | WPZE-FM | Praise 102.5 | Gospel | Urban One | 266,800 |
3.8 | 4.3 | 4.3 | 4.8 | 4.4 | 4.3 | WABE-FM | 90.1 WABE | Public News/Talk | Atlanta Public Schools | 219,100 |
2.1 | 2.5 | 2.8 | 3.0 | 2.3 | 3.7 | WSTR-FM | Star 94 | Rhythmic AC | Audacy | 462,900 |
3.0 | 3.3 | 3.4 | 3.0 | 3.1 | 3.5 | WZGC-FM | 92-9 The Game | Sports | Audacy | 284,900 |
3.7 | 4.1 | 3.7 | 3.9 | 3.2 | 3.1 | WHTA-FM | Hot 107.9 | Hip Hop/R&B | Urban One | 351,200 |
3.8 | 3.3 | 3.1 | 2.8 | 2.7 | 3.0 | WKHX-FM | New Country 101.5 | Country | Cumulus | 303,200 |
2.9 | 3.6 | 3.6 | 3.3 | 3.0 | 3.0 | WWWQ-FM | Q99.7 | CHR | Cumulus | 425,800 |
2.9 | 3.2 | 3.3 | 3.7 | 3.2 | 2.8 | WUBL-FM | 94.9 The Bull | Country | iHeartMedia | 272,300 |
3.1 | 2.8 | 3.1 | 2.9 | 2.3 | 2.4 | WNNX-FM | 99X | Classic Alternative | Cumulus | 271,900 |
1.9 | 2.0 | 1.9 | 2.0 | 3.4 | 2.4 | WRDG-FM | 96.1 The Beat | Hip Hop/R&B | iHeartMedia | 294,600 |
0.9 | 0.9 | 1.0 | 1.0 | 1.2 | 2.2 | WVFJ-FM | The Joy FM 93.3 & 102.1 | Contemporary Christian | Radio Training Network | 157,200 |
1.3 | 1.6 | 1.8 | 1.6 | 1.9 | 2.2 | WWSZ-AM | Streetz 94.5 | Hip Hop/R&B | JDJ Communications | 226,600 |
1.4 | 1.2 | 1.5 | 1.6 | 1.5 | 1.5 | WAMJ-FM HD2 | Classix 102.9 | R&B Oldies | Urban One | 169,300 |
2.7 | 3.3 | 3.3 | 1.5 | 1.0 | 1.3 | WCNN-AM | The Fan - 680 & 93.7 | Sports | Dickey Broadcasting | 95,300 |
1.1 | 0.8 | 0.9 | 0.6 | 0.9 | 1.0 | WBZY-FM | Z105.7 | Spanish Contemporary | iHeartMedia | 121,200 |
1.0 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | WWWQ-FM HD3 | OG 97-9 | Classic Hip Hop | Cumulus | 126,400 |
0.5 | 0.6 | 0.5 | 0.7 | 0.5 | 0.7 | WRAS-FM | 88.5 GPB Atlanta/Album 88 | Public News/Talk | Georgia State University | 84,800 |
0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.5 | WFOM-AM | Xtra 106.3 | Conservative Talk | Dickey Broadcasting | 24,500 |
0.4 | 0.4 | 0.4 | 0.7 | 0.5 | 0.5 | WWPW-FM | Power 105.3 | CHR | iHeartMedia | 112,300 |
0.3 | 0.6 | 0.5 | 0.9 | 0.4 | 0.5 | WZGC-FM Stream | 92-9 The Game | Sports | Audacy | 36,300 |
1.0 | 0.7 | 0.7 | 0.6 | 0.7 | 0.4 | WCLK-FM | Jazz 91.9 | Jazz | Clark Atlanta University | 80,400 |
0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | WGKA-AM | AM 920 The Answer | News/Talk | Salem Media | 14,500 |
0.2 | 0.1 | 0.1 | 0.4 | 0.4 | 0.2 | WLKQ-FM | La Raza 102.3/107.1 | Regional Mexican | Davis Broadcasting | 26,200 |
0.1 | 0.1 | 0.2 | WVEE-FM HD2 | V103 International | Reggae | Audacy | 16,300 | |||
0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | WVEE-FM Stream | V103 | Hip Hop/R&B | Audacy | 9,500 |
0.1 | 0.1 | WABE-FM HD2 | WABE Classics | Classical | Atlanta Public Schools | 10,900 | ||||
0.1 | WABE-FM HD3 | BBC World Service | News/Talk | Atlanta Public Schools | 5,000 | |||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WAOK-AM | 1380 WAOK | News/Talk | Audacy | 7,400 | |
0.1 | 0.1 | WBZW-FM | El Patron 96.7 | Regional Mexican | iHeartMedia | 12,200 | ||||
0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | WCHK-AM | Mega 96.5 & 1290 | Spanish Hot AC | Davis Broadcasting | 18,500 |
0.1 | 0.1 | WJSP-FM | GPB | News/Talk | Georgia Public Broadcasting | 17,000 | ||||
0.1 | 0.1 | 0.1 | 0.1 | WJZA-AM | Smooth Jazz 101.1 | Smooth Jazz | Davis Broadcasting | 14,600 | ||
0.1 | 0.1 | WDWD-AM | Faith Talk 590 | Religious Talk | Salem Media | 1,900 | ||||
0.6 | 1.1 | 0.9 | 0.3 | WSB-FM Stream | B98.5 | AC | Cox Media | 0 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.