Nielsen Audio PPM Monthly Ratings
Chicago (Market #3)
Population: 8,004,000
Black: 1,343,100 – Hispanic: 1,913,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
5.3 | 4.7 | 4.8 | 5.5 | 9.8 | 12.5 | WLIT-FM | 93.9 Lite FM | Soft AC | iHeartMedia | 1,965,400 |
5.7 | 6.0 | 6.3 | 6.4 | 6.2 | 5.7 | WBBM-AM | WBBM Newsradio 780 & 105.9 | News | Audacy | 704,500 |
6.1 | 5.8 | 5.4 | 5.0 | 5.0 | 5.2 | WVAZ-FM | V103 | Adult R&B | iHeartMedia | 611,700 |
6.5 | 6.0 | 6.0 | 6.5 | 5.6 | 5.1 | WDRV-FM | 97.1 The Drive | Classic Rock | Hubbard | 779,500 |
4.2 | 4.6 | 4.6 | 4.6 | 4.7 | 3.7 | WLS-FM | 94.7 WLS-FM | Classic Hits | Cumulus | 891,700 |
2.6 | 2.3 | 2.9 | 3.3 | 2.7 | 3.3 | WTMX-FM | 101.9 The Mix | Hot AC | Hubbard | 834,200 |
4.2 | 3.8 | 3.8 | 3.7 | 3.2 | 3.2 | WOJO-FM | Que Buena 105.1 | Regional Mexican | Univision | 402,600 |
4.7 | 3.8 | 3.8 | 4.2 | 4.4 | 3.2 | WUSN-FM | US99 | Country | Audacy | 601,400 |
2.4 | 2.4 | 2.6 | 2.9 | 3.1 | 3.1 | WGCI-FM | 107.5 WGCI | Hip Hop/R&B | iHeartMedia | 488,100 |
2.4 | 2.3 | 2.6 | 3.0 | 3.3 | 3.1 | WGN-AM | 720 WGN | News/Talk | Nexstar | 283,900 |
4.8 | 5.0 | 4.5 | 3.8 | 4.1 | 3.1 | WXRT-FM | 93XRT | AAA | Audacy | 629,100 |
2.5 | 2.6 | 3.0 | 3.2 | 3.2 | 2.9 | WKSC-FM | 103.5 Kiss FM | CHR | iHeartMedia | 819,700 |
2.1 | 2.5 | 2.8 | 2.8 | 2.2 | 2.5 | WPPN-FM | Amor 106.7 | Spanish Contemporary | Univision | 350,500 |
1.6 | 2.0 | 2.1 | 2.0 | 2.3 | 2.4 | WFMT-FM | 98.7 WFMT | Classical | Window To The World | 167,700 |
3.5 | 3.3 | 3.5 | 2.9 | 2.6 | 2.4 | WRME-FM | 87.7 MeTV FM | Soft Oldies | Venture Technologies | 379,700 |
2.3 | 2.5 | 2.4 | 2.8 | 2.4 | 2.3 | WBEZ-FM | WBEZ 91.5 | Public News/Talk | Chicago Public Media | 311,800 |
2.5 | 2.5 | 2.5 | 2.5 | 2.1 | 2.3 | WKQX-FM | Q101 | Alternative | Cumulus | 653,000 |
2.4 | 2.7 | 2.7 | 2.2 | 2.2 | 2.3 | WSCR-AM | 670 The Score | Sports | Audacy | 349,000 |
1.9 | 1.7 | 1.6 | 1.6 | 2.0 | 1.9 | WTBC-FM | Throwback 100.3 | 90s-00s Hits | Hubbard | 632,800 |
2.1 | 2.1 | 2.0 | 2.2 | 1.8 | 1.8 | WBBM-FM | B96 | CHR | Audacy | 719,900 |
2.6 | 2.8 | 2.7 | 2.3 | 2.0 | 1.8 | WBMX-FM | 104.3 Jams | Classic Hip Hop | Audacy | 633,400 |
2.2 | 2.5 | 2.3 | 2.5 | 1.8 | 1.8 | WCHI-FM | Rock 95.5 | Rock | iHeartMedia | 482,600 |
2.3 | 2.3 | 2.3 | 2.1 | 1.5 | 1.7 | WLEY-FM | La Ley 107.9 | Regional Mexican | Spanish Broadcasting | 318,000 |
1.4 | 1.4 | 1.1 | 1.2 | 1.0 | 1.2 | WPWX-FM | Power 92.3 | Hip Hop/R&B | Crawford Broadcasting | 307,300 |
1.0 | 0.8 | 1.0 | 1.1 | 1.0 | 1.1 | WDCB-FM | 90.9 FM WDCB | Jazz | College of DuPage | 101,600 |
1.5 | 1.4 | 1.5 | 1.3 | 1.3 | 1.1 | WLS-AM | 89 WLS | Conservative Talk | Cumulus | 141,500 |
0.9 | 1.0 | 1.2 | 1.1 | 1.2 | 1.0 | WVIV-FM | Latino Mix 93.5 | Spanish Contemporary | Univision | 217,200 |
0.8 | WXRT-FM Stream | 93XRT | AAA | Audacy | 71,400 | |||||
0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | WGRB-AM | Inspiration 1390 | Gospel | iHeartMedia | 56,800 |
0.9 | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | WSRB-FM | 106.3 WSRB | Adult R&B | Crawford Broadcasting | 192,700 |
0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | WBBM-AM Stream | WBBM Newsradio 780 & 105.9 | News | Audacy | 38,700 |
0.9 | 1.0 | 0.9 | 0.5 | 0.5 | 0.4 | WSCR-AM Stream | 670 The Score | Sports | Audacy | 31,000 |
0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | WCCQ-FM | Free Country 98.3 & 102.3 | Country | Alpha Media | 93,000 |
0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | WERV-FM | 95.9 The River | Classic Alternative | Alpha Media | 123,700 |
0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | WIIL-FM | 95 WIIL Rock | Rock | Alpha Media | 114,500 |
0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | WLS-AM Stream | 89 WLS | Conservative Talk | Cumulus | 16,100 |
0.6 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | WMBI-FM | 90.1 FM WMBI | Religious | Moody Bible Institute | 75,700 |
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | WOJO-FM HD2 | Streetz 95.1 | Hip Hop/R&B | Univision | 54,900 | |
0.2 | WUSN-FM Stream | US99 | Country | Audacy | 22,900 | |||||
0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | WXLC-FM | Free Country 98.3 & 102.3 | Country | Alpha Media | 60,800 |
0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | WZSR-FM | Star 105.5 | AC | Alpha Media | 69,000 |
0.1 | 0.1 | 0.1 | 0.1 | WBMX-FM Stream | 104.3 Jams | Classic Hip Hop | Audacy | 13,000 | ||
0.1 | 0.1 | WCHI-FM HD2 | Big 95.5 | Country | iHeartMedia | 28,900 | ||||
0.1 | WDRV-FM HD2 | Deep Tracks | Classic Rock | Hubbard | 11,300 | |||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WNTD-AM | Relevant Radio 950AM | Religious | Relevant Radio | 20,800 |
0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | WRLL-AM | 1450 AM | Spanish Variety | Midway | 9,000 |
0.2 | 0.1 | 0.1 | WRXQ-FM | Q Rock 100.7 | Rock | Walnut Radio | 45,500 | |||
0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | WSSR-FM | Star 96.7 | Hot AC | Alpha Media | 79,400 |
0.1 | 0.1 | 0.1 | WTBC-FM HD2 | ESPN Chicago 1000 AM | Sports | Hubbard | 22,800 | |||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | WVON-AM | 1690 WVON | Talk | Midway | 18,800 |
0.1 | 0.1 | WYCA-FM | Rejoice 102.3 | Gospel | Crawford Broadcasting | 17,700 | ||||
0.1 | WBBM-FM HD2 | Channel Q | Rhythmic CHR | Audacy | 17,800 | |||||
0.1 | 0.1 | 0.1 | WKSC-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 7,900 | |||
0.9 | 1.0 | 0.8 | WLJE-FM | Indiana 105.5 | Country | Adams Radio Group | 0 | |||
0.1 | 0.1 | 0.1 | 0.1 | WRTO-AM | TUDN Radio 1200 | Spanish Sports | Latino Media Network | 5,500 | ||
0.1 | 0.1 | WXRD-FM | X Rock 103.9 | Classic Rock | Adams Radio Group | 0 | ||||
0.2 | 0.2 | 0.2 | WZVN-FM | Z107.1 | AC | Adams Radio Group | 0 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.