Nielsen Audio PPM Monthly Ratings
Jacksonville (Market #43)
Population: 1,532,000
Black: 325,600 – Hispanic: 175,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.9 | 9.2 | 8.1 | 7.7 | 12.0 | 16.8 | WEJZ-FM | 96.1 EJZ | AC | Renda Broadcasting | 439,700 |
9.6 | 8.1 | 8.3 | 8.8 | 8.3 | 9.5 | WJGL-FM | 96.9 The Eagle | Classic Hits | Cox Media | 262,100 |
6.4 | 7.4 | 6.3 | 6.0 | 5.9 | 6.4 | WSOL-FM | V101.5 | Adult R&B | iHeartMedia | 133,400 |
8.3 | 7.6 | 10.0 | 9.6 | 8.7 | 6.0 | WOKV-FM | News 104.5 WOKV | News/Talk | Cox Media | 95,200 |
5.5 | 5.3 | 6.5 | 6.6 | 6.1 | 6.0 | WQIK-FM | WQIK 99.1 | Country | iHeartMedia | 181,200 |
4.6 | 5.0 | 4.4 | 4.3 | 5.3 | 4.8 | WJBT-FM | 93.3 The Beat | Hip Hop/R&B | iHeartMedia | 140,400 |
5.5 | 5.5 | 4.6 | 3.9 | 3.0 | 4.2 | WEZI-FM | Easy 102.9 | AC | Cox Media | 171,800 |
4.1 | 3.9 | 3.7 | 4.5 | 4.7 | 4.1 | WAPE-FM | 95.1 WAPE | CHR | Cox Media | 179,900 |
4.3 | 3.9 | 4.3 | 4.5 | 4.4 | 3.7 | WGNE-FM | 99.9 Gator Country | Country | Renda Broadcasting | 153,400 |
1.2 | 1.7 | 1.8 | 3.0 | 2.7 | 3.5 | WCRJ-FM | The Joy FM 88.1 | Christian AC | Radio Training Network | 77,300 |
2.3 | 2.9 | 2.4 | 2.8 | 2.5 | 3.1 | WJGL-FM HD2 | Power 106.1 | Hip Hop/R&B | Cox Media | 88,300 |
2.1 | 2.0 | 1.8 | 2.4 | 2.7 | 3.1 | WKSL-FM HD3 | Praise 107.9 | Gospel | iHeartMedia | 54,500 |
4.3 | 4.4 | 4.8 | 3.8 | 3.4 | 3.1 | WPLA-FM | 107.3 Planet Radio | Rock | iHeartMedia | 100,700 |
2.3 | 3.1 | 3.1 | 3.6 | 3.4 | 2.7 | WKSL-FM | 97.9 Kiss FM | CHR | iHeartMedia | 134,500 |
2.8 | 3.1 | 3.0 | 2.6 | 2.7 | 2.5 | WHJX-FM | Hot 106.5 | Adult R&B | Cox Media | 75,100 |
3.4 | 3.5 | 3.9 | 4.1 | 2.3 | 2.3 | WJCT-FM | WJCT News 89.9 | Public News/Talk | WJCT, Inc. | 54,200 |
0.2 | 1.5 | 0.6 | 0.4 | 0.8 | 0.6 | WJGL-FM Stream | 96.9 The Eagle | Classic Hits | Cox Media | 6,000 |
1.1 | 1.5 | 1.3 | 0.8 | 0.8 | 0.6 | WOKV-FM HD2 | X99.5 | Alternative | Cox Media | 37,000 |
0.5 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | WAYR-AM | Way Radio 550 | Religious | Good Tidings Trust | 10,200 |
1.4 | 0.6 | 0.4 | 1.1 | 0.8 | 0.4 | WJXR-FM | Latina 92.1 | Spanish Tropical | Norsan | 25,100 |
0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.4 | WQIK-FM HD2 | Rumba 106.9 | Spanish Hot AC | iHeartMedia | 14,000 |
0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 | WAPE-FM Stream | 95.1 WAPE | CHR | Cox Media | 2,000 |
0.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | WOKV-AM | ESPN Jacksonville 690 | Sports | Cox Media | 13,400 |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | WYKB-FM | Flow 105.3 | Spanish Contemporary | Norsan | 8,600 | |
1.2 | 1.3 | 0.6 | 0.6 | WEZI-FM Stream | Easy 102.9 | AC | Cox Media | 0 | ||
0.2 | 0.2 | 0.2 | WFXJ-AM | Fox Sports Jacksonville | Spanish News/Talk | iHeartMedia | 6,700 | |||
0.2 | 0.2 | WJBT-FM HD2 | 93.3 HD2 | Classic Hip Hop | iHeartMedia | 2,600 | ||||
0.2 | WJCT-FM HD3 | Anthology 89.9 HD3 | Oldies | WJCT, Inc. | 2,300 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.