Nielsen Audio PPM Monthly Ratings
Miami/Fort Lauderdale (Market #12)
Population: 4,133,900
Black: 790,300 – Hispanic: 2,300,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.8 | 10.5 | 9.1 | 9.9 | 8.7 | 9.1 | WHQT-FM | Hot 105 | Adult R&B | Cox Media | 433,000 |
5.2 | 5.6 | 5.1 | 5.0 | 5.3 | 5.6 | WLYF-FM | 101.5 Lite FM | AC | Audacy | 634,700 |
5.1 | 5.1 | 5.6 | 5.4 | 6.2 | 5.5 | WFEZ-FM | Easy 93.1 | Soft AC | Cox Media | 598,100 |
3.6 | 3.9 | 3.6 | 4.0 | 4.1 | 5.2 | WMXJ-FM | 102.7 The Beach | Classic Hits | Audacy | 513,900 |
5.3 | 5.1 | 6.4 | 5.5 | 5.6 | 5.1 | WAMR-FM | Amor 107.5 | Spanish Contemporary | Univision | 348,300 |
5.9 | 6.2 | 5.7 | 5.3 | 4.4 | 5.1 | WMIA-FM | Magic 93.9 | Bilingual AC | iHeartMedia | 476,600 |
5.9 | 5.6 | 4.8 | 4.0 | 3.9 | 4.8 | WCMQ-FM | Zeta 92.3 | Salsa/Tropical | Spanish Broadcasting | 401,500 |
4.7 | 4.9 | 4.9 | 5.3 | 5.6 | 4.1 | WLRN-FM | WLRN 91.3 | Public News/Talk | Miami-Dade County Public Schools | 187,300 |
2.9 | 3.2 | 2.6 | 2.8 | 3.1 | 3.7 | WXDJ-FM | El Zol 106.7 | Spanish Tropical | Spanish Broadcasting | 320,500 |
3.2 | 3.0 | 3.6 | 4.3 | 4.2 | 3.5 | WFLC-FM | Hits 97.3 | Rhythmic Hot AC | Cox Media | 424,800 |
2.4 | 2.7 | 3.3 | 3.2 | 3.1 | 3.5 | WKIS-FM | Kiss Country 99.9 | Country | Audacy | 292,400 |
2.6 | 2.9 | 2.8 | 2.9 | 2.8 | 3.5 | WZTU-FM | Tu 94.9 | Spanish Contemporary | iHeartMedia | 331,100 |
2.6 | 1.9 | 2.5 | 2.4 | 2.8 | 2.8 | WBGG-FM | Big 105.9 | Classic Rock | iHeartMedia | 332,300 |
2.7 | 3.1 | 3.6 | 3.5 | 2.8 | 2.8 | WPOW-FM | Power 96 | Classic Rhythmic | Audacy | 413,300 |
2.6 | 2.9 | 2.9 | 2.4 | 2.1 | 2.6 | WEDR-FM | 99 Jamz | Hip Hop/R&B | Cox Media | 340,100 |
3.2 | 2.4 | 2.7 | 2.4 | 2.3 | 2.6 | WHYI-FM | Y100 | CHR | iHeartMedia | 391,300 |
2.5 | 2.4 | 2.8 | 2.6 | 3.2 | 2.6 | WIOD-AM | Newsradio 610 WIOD | News/Talk | iHeartMedia | 99,400 |
2.8 | 2.7 | 2.6 | 2.5 | 3.0 | 2.4 | WMIB-FM | 103.5 The Beat | Hip Hop/R&B | iHeartMedia | 258,000 |
2.9 | 2.9 | 3.0 | 3.1 | 2.8 | 2.4 | WRMA-FM | Ritmo 95.7 | Spanish Hip Hop | Spanish Broadcasting | 284,200 |
2.2 | 2.0 | 1.7 | 2.3 | 2.1 | 2.3 | WSFS-FM | 104.3 The Shark | Alternative | Audacy | 269,200 |
2.6 | 2.5 | 2.2 | 2.0 | 1.9 | 2.0 | WRTO-FM | Mix 98.3 | Spanish Contemporary | Univision | 246,400 |
0.9 | 1.0 | 1.6 | 1.6 | 1.2 | 1.4 | WAQI-AM | Radio Mambi 710 | Spanish News/Talk | Latino Media Network | 73,000 |
2.7 | 2.1 | 2.1 | 2.0 | 1.7 | 1.4 | WURN-AM | Actualidad 1040 | Spanish News/Talk | Actualidad Media | 79,000 |
1.0 | 0.9 | 1.2 | 1.1 | 1.4 | 1.3 | WRMF-FM | 97.9 WRMF | Hot AC | Hubbard | 155,600 |
0.9 | 1.5 | 1.6 | 1.5 | 1.2 | 1.0 | WQAM-AM | 560 Sports | Sports | Audacy | 78,500 |
0.6 | 0.5 | 0.6 | 0.3 | 0.3 | 0.6 | WAYF-FM | 88.1 Way FM | Christian AC | Hope Media | 59,500 |
0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | WWFE-AM | La Poderosa 670 AM | Spanish News/Talk | Fenix Broadcasting | 55,300 |
0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | WEAT-FM | Sunny 107.9 | Classic Hits | Hubbard | 57,300 |
0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | WQBA-AM | WQBA 1140 | Spanish News/Talk | Latino Media Network | 25,200 |
0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | WINZ-AM | Fox Sports 940 | Sports | iHeartMedia | 43,400 |
0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | WLFE-FM | Vida Unida 90.9 | Spanish Christian AC | Hope Media | 27,300 |
0.9 | 0.8 | 0.6 | 0.8 | 0.6 | 0.4 | WSUA-AM | Radio Caracol 1260 - 104.7 | Spanish News/Talk | Grupo Latino de Radio | 32,700 |
* | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | WCMQ-FM Stream | Zeta 92.3 | Salsa/Tropical | Spanish Broadcasting | 23,200 |
0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | WDNA-FM | 88.9 WDNA | Jazz | Bascomb Memorial Foundation | 36,400 |
0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | WMEN-AM | Fox Sports 640 | Sports | Hubbard | 16,800 |
0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | WFLC-FM HD2 | Totally 80s Channel | 80s Hits | Cox Media | 21,800 |
0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | WMIB-FM HD3 | Throwback 105.5 | Classic Hip Hop | iHeartMedia | 39,900 |
0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | WXDJ-FM Stream | El Zol 106.7 | Spanish Tropical | Spanish Broadcasting | 16,600 |
0.1 | 0.1 | 0.1 | 0.1 | WAXY-AM | Radio Libre 790 | Spanish Conservative Talk | Audacy | 13,500 | ||
0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.1 | WEDR-FM Stream | 99 Jamz | Hip Hop/R&B | Cox Media | 6,900 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WFTL-AM | 850 WFTL | News/Talk | Hubbard | 6,100 | |
0.1 | 0.1 | 0.1 | WKIS-FM Stream | Kiss Country 99.9 | Country | Audacy | 4,600 | |||
0.1 | 0.1 | WLRN-FM HD2 Stream | WLRN Classical HD2 | Classical | Miami-Dade County Public Schools | 5,100 | ||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WMBX-FM | X102.3 | Adult R&B | Hubbard | 12,900 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WMIA-FM HD3 | 104.7 The Bull | Country | iHeartMedia | 14,200 | |
0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WPOW-FM HD3 | Channel Q | Rhythmic CHR | Audacy | 7,200 |
0.3 | 0.1 | 0.1 | 0.1 | 0.1 | WQAM-AM Stream | 560 Sports | Sports | Audacy | 4,900 | |
0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WURN-FM | Exitos 107.1 | Spanish Adult Hits | Actualidad Media | 16,100 |
0.1 | 0.1 | WZTU-FM HD2 | La Mezcla 94.9 | Spanish Tropical | iHeartMedia | 9,500 | ||||
0.1 | 0.1 | 0.1 | WIRK-FM | New Country 103.1 | Country | Hubbard | 5,300 | |||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WLRN-FM HD2 | WLRN Classical HD2 | Classical | Miami-Dade County Public Schools | 2,900 | |
0.1 | WMXJ-FM Stream | 102.7 The Beach | Classic Hits | Audacy | 1,800 | |||||
0.1 | 0.1 | WMYM-AM | Unanimo Deportes 990 | Spanish Sports | Actualidad Media | 5,800 | ||||
0.2 | WSFS-FM Stream | 104.3 The Shark | Alternative | Audacy | 0 | |||||
0.1 | 0.1 | 0.1 | 0.1 | WXBN-AM | BIN 880 | News/Talk | iHeartMedia | 5,800 | ||
WQBA flipped from Spanish Sports to Spanish News/Talk on August 12. |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.