Nielsen Audio PPM Monthly Ratings
Columbus OH (Market #36)
Population: 1,796,400
Black: 330,800 – Hispanic: 104,900
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
8.1 | 7.9 | 7.2 | 7.0 | 8.1 | 13.0 | WODC-FM | 93.3 The Bus | Adult Hits | iHeartMedia | 385,200 |
7.3 | 8.7 | 10.7 | 10.4 | 11.6 | 8.7 | WBNS-FM | 97.1 The Fan | Sports | Tegna | 210,700 |
6.6 | 7.1 | 5.7 | 6.2 | 5.9 | 7.9 | WSNY-FM | Sunny 95 | AC | Saga | 366,900 |
9.1 | 8.6 | 8.0 | 7.7 | 8.1 | 7.2 | WCOL-FM | 92.3 WCOL | Country | iHeartMedia | 242,500 |
5.1 | 5.6 | 7.5 | 6.4 | 6.4 | 6.3 | WNCI-FM | WNCI 97.9 | CHR | iHeartMedia | 270,700 |
6.7 | 6.9 | 6.7 | 6.9 | 6.8 | 5.5 | WLVQ-FM | Q-FM 96 | Classic Rock | Saga | 221,900 |
5.7 | 5.1 | 5.5 | 6.0 | 6.2 | 5.5 | WTVN-AM | NewsRadio 610 WTVN | News/Talk | iHeartMedia | 120,100 |
6.1 | 7.1 | 6.7 | 4.9 | 4.8 | 4.9 | WXMG-FM | Magic 95.5 | Adult R&B | Urban One | 112,700 |
6.0 | 5.9 | 5.1 | 5.1 | 3.6 | 3.7 | WOSU-FM | 89.7 NPR News | Public News/Talk | Ohio State University | 95,600 |
4.0 | 3.3 | 3.5 | 3.7 | 3.9 | 3.7 | WRKZ-FM | 99.7 The Blitz | Rock | North American | 154,300 |
2.2 | 2.0 | 2.1 | 2.6 | 3.0 | 3.0 | WNND-FM | Rewind 103.5/104.3 | Classic Hits | Saga | 171,700 |
2.5 | 2.9 | 2.8 | 2.8 | 4.1 | 2.4 | WCKX-FM | Power 107.5 & 106.3 | Rhythmic CHR | Urban One | 95,100 |
1.5 | 1.1 | 1.3 | 0.8 | 2.0 | 1.9 | WOSA-FM | Classical 101fm | Classical | Ohio State University | 42,000 |
1.9 | 2.0 | 1.7 | 1.4 | 1.9 | 1.8 | WVMX-FM | Mix 107.9 | Hot AC | Saga | 113,300 |
1.9 | 2.3 | 2.8 | 2.8 | 2.2 | 1.6 | WZCB-FM | 106.7 The Beat | Hip Hop/R&B | iHeartMedia | 66,600 |
2.1 | 1.7 | 1.6 | 1.6 | 1.7 | 1.3 | WXZX-FM | Alternative 105.7 | Alternative | iHeartMedia | 107,600 |
0.7 | 0.9 | 1.0 | WJKR-FM HD2 | Star 95.1 | AC | North American | 58,800 | |||
0.9 | 1.0 | 1.3 | 1.8 | 1.0 | 0.7 | WJKR-FM | Country 103.9 | Country | North American | 54,600 |
0.6 | 0.7 | 0.7 | 1.2 | 1.0 | 0.7 | WZCB-FM HD2 | Throwback 105.3 | Classic Hip Hop | iHeartMedia | 57,800 |
0.5 | 0.4 | 0.6 | WBNS-AM | 1460 ESPN Columbus | Sports | Tegna | 19,000 | |||
0.9 | 0.9 | 0.5 | 0.4 | 0.4 | 0.4 | WJYD-FM | La Mega 103.1/107.1 | Regional Mexican | Urban One | 20,300 |
0.1 | WBNS-FM HD3 | Bet QL | Sports Betting | Tegna | 1,000 | |||||
0.3 | WHTD-FM | Joy 106.3 | Gospel | Urban One | 0 | |||||
0.3 | WMNI-AM | Fox Sports 920 | Sports | North American | 4,400 | |||||
0.1 | WOSU-FM HD2 Stream | Classical 101fm | Classical | Ohio State University | 1,300 | |||||
On Nov. 1, the Gospel "Joy" format moved from 107.1 to 106.3; 107.1 became a simulcast of Regional Mexican 103.1 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.