Nielsen Audio PPM Monthly Ratings
San Jose (Market #40)
Population: 1,648,900
Black: 47,200 – Hispanic: 403,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
4.8 | 4.9 | 4.8 | 4.7 | 6.9 | 13.4 | KOIT-FM | 96.5 KOIT | AC | Bonneville | 332,100 |
3.9 | 4.2 | 4.7 | 4.2 | 5.1 | 4.2 | KUFX-FM | 98.5 K-Fox | Classic Rock | Bonneville | 174,800 |
3.7 | 3.9 | 4.5 | 5.0 | 3.9 | 4.0 | KCBS-AM | All News 106.9 & 740 KCBS | News | Audacy | 109,800 |
6.1 | 3.7 | 4.7 | 3.8 | 3.9 | 3.5 | KEZR-FM | Mix 106.5 | Hot AC | Alpha Media | 165,700 |
5.2 | 4.7 | 4.0 | 4.2 | 3.4 | 3.3 | KSOL-FM | 98.9 y 99.1 Que Buena | Regional Mexican | Univision | 84,100 |
3.5 | 3.4 | 3.1 | 4.3 | 3.7 | 3.1 | KBRG-FM | Amor 100.3 | Spanish Adult Hits | Univision | 122,700 |
3.5 | 3.5 | 3.3 | 2.8 | 3.0 | 3.1 | KITS-FM | Live 105 | Alternative | Audacy | 120,600 |
3.3 | 3.5 | 3.6 | 3.8 | 3.4 | 3.0 | KBAY-FM | Bay Country 94.5 | Country | Alpha Media | 123,700 |
4.4 | 4.0 | 4.0 | 3.8 | 2.7 | 3.0 | KIOI-FM | Star 101.3 | Hot AC | iHeartMedia | 129,400 |
2.8 | 3.0 | 2.6 | 2.5 | 2.9 | 2.8 | KYLD-FM | Wild 94.9 | CHR | iHeartMedia | 135,300 |
4.2 | 4.7 | 4.8 | 4.7 | 3.0 | 2.6 | KMVQ-FM | 99.7 Now | CHR | Bonneville | 147,200 |
2.4 | 2.5 | 2.1 | 2.3 | 2.0 | 2.1 | KRBQ-FM | 102.1 Jams | Classic Hip Hop | Audacy | 107,200 |
2.8 | 3.2 | 2.9 | 2.7 | 3.0 | 1.9 | KBLX-FM | 102.9 KBLX | Adult R&B | Bonneville | 84,300 |
2.8 | 2.7 | 2.2 | 2.3 | 2.4 | 1.9 | KISQ-FM | 98.1 The Breeze | Soft AC | iHeartMedia | 121,000 |
2.0 | 2.0 | 2.4 | 1.8 | 2.2 | 1.9 | KNBR-AM | KNBR 680 & 104.5 | Sports | Cumulus | 70,200 |
2.2 | 1.7 | 2.1 | 1.8 | 1.5 | 1.9 | KOSF-FM | Classic Hits 103.7 | Classic Hits | iHeartMedia | 86,600 |
0.2 | 0.2 | 0.5 | 0.2 | 0.8 | 1.7 | KGO-AM | 810 KSFO | Conservative Talk | Cumulus | 23,100 |
2.9 | 2.0 | 2.4 | 2.8 | 2.2 | 1.7 | KLLC-FM | Alice @ 97.3 | Hot AC | Audacy | 94,400 |
2.0 | 2.0 | 2.1 | 2.2 | 1.9 | 1.7 | KMEL-FM | 106.1 KMEL | Rhythmic CHR | iHeartMedia | 90,800 |
2.8 | 1.8 | 2.4 | 1.8 | 1.7 | 1.6 | KRZZ-FM | 93.3 La Raza | Regional Mexican | Spanish Broadcasting | 46,400 |
1.7 | 2.0 | 2.1 | 2.2 | 1.7 | 1.4 | KSAN-FM | 107.7 The Bone | Classic Rock | Cumulus | 79,900 |
2.6 | 2.0 | 2.4 | 2.3 | 2.7 | 1.2 | KSFO-AM | 810 KSFO | Conservative Talk | Cumulus | 29,100 |
1.1 | 1.7 | 2.2 | 2.0 | 1.9 | 1.2 | KVVF-FM | Latino Mix 105.7 & 100.7 | Rhythmic CHR | Univision | 67,600 |
1.1 | 0.8 | 0.7 | 1.0 | 1.4 | 1.0 | KGMZ-FM | 95.7 The Game | Sports | Audacy | 33,000 |
1.3 | 0.8 | 1.0 | KXZM-FM | Radio Lazer 93.7 | Regional Mexican | Lazer Licenses, LLC | 31,300 | |||
0.2 | 0.3 | 0.5 | 0.3 | KKSF-AM | BIN 910 | Talk/Personality | iHeartMedia | 4,500 | ||
0.3 | 0.3 | 0.3 | KTCT-AM | KNBR 1050 | Sports | Cumulus | 16,800 | |||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | KCBS-AM Stream | All News 106.9 & 740 KCBS | News | Audacy | 4,400 |
0.2 | KGMZ-FM Stream | 95.7 The Game | Sports | Audacy | 4,800 | |||||
0.2 | KLLC-FM Stream | Alice @ 97.3 | Hot AC | Audacy | 3,200 | |||||
0.2 | 0.2 | 0.2 | 0.3 | 0.2 | KNBR-AM Stream | KNBR 680 & 104.5 | Sports | Cumulus | 2,700 | |
0.2 | 0.2 | 0.2 | * | 0.2 | 0.2 | KSFO-AM Stream | 810 KSFO | Conservative Talk | Cumulus | 3,300 |
0.3 | 0.2 | KOIT-FM HD2 | Highway 1 Radio | AAA | Bonneville | 3,500 | ||||
0.6 | 0.3 | 0.9 | 0.8 | 0.5 | KSAN-FM Stream | 107.7 The Bone | Classic Rock | Cumulus | 5,300 | |
KOSF re-branded as "Classic Hits 103.7" on Aug. 2. | ||||||||||
KSFO's Conservative Talk format moved to KGO on Nov. 18. |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.