Nielsen Audio PPM Monthly Ratings
San Francisco (Market #5)
Population: 6,600,600
Black: 430,500 – Hispanic: 1,605,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
6.7 | 6.4 | 5.5 | 5.4 | 7.2 | 11.6 | KOIT-FM | 96.5 KOIT | AC | Bonneville | 1,339,600 |
7.9 | 8.3 | 8.6 | 10.3 | 10.1 | 9.5 | KQED-FM | 88.5 KQED | Public News/Talk | Northern California Public Broadcasting | 659,100 |
6.6 | 6.9 | 7.0 | 6.5 | 6.1 | 6.4 | KCBS-AM | All News 106.9 & 740 KCBS | News | Audacy | 568,400 |
3.8 | 4.3 | 4.7 | 5.1 | 6.3 | 5.4 | KDFC-FM | Classical California KDFC | Classical | University of Southern California | 255,700 |
4.8 | 5.0 | 4.8 | 4.5 | 4.4 | 4.5 | KMVQ-FM | 99.7 Now | CHR | Bonneville | 648,800 |
6.3 | 5.4 | 5.0 | 4.9 | 4.0 | 3.6 | KISQ-FM | 98.1 The Breeze | Soft AC | iHeartMedia | 634,800 |
3.1 | 3.1 | 3.4 | 3.2 | 3.5 | 3.2 | KITS-FM | Live 105 | Alternative | Audacy | 513,500 |
3.5 | 3.4 | 3.7 | 3.1 | 2.7 | 3.0 | KMEL-FM | 106.1 KMEL | Rhythmic CHR | iHeartMedia | 432,800 |
3.6 | 2.8 | 3.5 | 3.5 | 3.3 | 2.8 | KLLC-FM | Alice @ 97.3 | Hot AC | Audacy | 524,200 |
3.0 | 3.2 | 2.3 | 2.6 | 3.0 | 2.5 | KYLD-FM | Wild 94.9 | CHR | iHeartMedia | 483,100 |
3.1 | 3.1 | 3.3 | 3.2 | 2.5 | 2.4 | KIOI-FM | Star 101.3 | Hot AC | iHeartMedia | 493,200 |
2.3 | 2.4 | 2.5 | 2.7 | 2.5 | 2.4 | KRZZ-FM | 93.3 La Raza | Regional Mexican | Spanish Broadcasting | 227,000 |
2.5 | 2.5 | 2.3 | 2.4 | 2.3 | 2.3 | KBRG-FM | Amor 100.3 | Spanish Adult Hits | Univision | 270,300 |
3.5 | 3.3 | 3.0 | 2.5 | 2.7 | 2.3 | KNBR-AM | KNBR 680 & 104.5 | Sports | Cumulus | 298,800 |
3.0 | 2.9 | 3.5 | 3.1 | 2.7 | 2.3 | KSAN-FM | 107.7 The Bone | Classic Rock | Cumulus | 388,400 |
2.5 | 2.3 | 2.3 | 2.7 | 2.0 | 2.2 | KOSF-FM | Classic Hits 103.7 | Classic Hits | iHeartMedia | 468,200 |
2.1 | 2.2 | 2.0 | 1.9 | 1.8 | 2.2 | KRBQ-FM | 102.1 Jams | Classic Hip Hop | Audacy | 377,300 |
2.8 | 2.7 | 2.6 | 2.5 | 2.2 | 2.0 | KBLX-FM | 102.9 KBLX | Adult R&B | Bonneville | 368,700 |
2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | KSOL-FM | 98.9 y 99.1 Que Buena | Regional Mexican | Univision | 232,800 |
1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 1.4 | KUFX-FM | 98.5 K-Fox | Classic Rock | Bonneville | 291,800 |
1.1 | 1.1 | 1.2 | 1.5 | 1.7 | 1.3 | KGMZ-FM | 95.7 The Game | Sports | Audacy | 180,600 |
0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | KBAY-FM | Bay Country 94.5 | Country | Alpha Media | 180,800 |
0.1 | 0.2 | 0.4 | 0.2 | 0.7 | 1.1 | KGO-AM | 810 KSFO | Conservative Talk | Cumulus | 78,200 |
1.5 | 1.0 | 1.3 | 1.3 | 1.2 | 1.0 | KEZR-FM | Mix 106.5 | Hot AC | Alpha Media | 206,700 |
1.3 | 1.1 | 1.4 | 1.7 | 1.6 | 0.8 | KSFO-AM | 810 KSFO | Conservative Talk | Cumulus | 95,200 |
0.3 | 0.4 | 0.4 | 0.5 | 0.8 | 0.6 | KALW-FM | 91.7 KALW | Public News/Talk | San Francisco Unified School District | 66,900 |
0.1 | 0.3 | 0.2 | 0.2 | 0.7 | 0.6 | KEXC-FM | KEXP Bay Area | AAA | Friends of KEXP | 38,200 |
0.6 | 0.6 | 0.8 | 0.5 | 0.5 | 0.6 | KUIC-FM | 95.3 KUIC | Hot AC | Alpha Media | 82,300 |
0.6 | 0.9 | 1.0 | 1.1 | 0.9 | 0.6 | KVVF-FM | Latino Mix 105.7 & 100.7 | Rhythmic CHR | Univision | 142,000 |
0.2 | 0.2 | 0.4 | KCBS-AM Stream | All News 106.9 & 740 KCBS | News | Audacy | 24,500 | |||
0.4 | KLLC-FM Stream | Alice @ 97.3 | Hot AC | Audacy | 29,700 | |||||
0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.3 | KCSM-FM | Jazz 91 | Jazz | San Mateo County Community College | 93,400 |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | KKIQ-FM | 101.7 KKIQ | Hot AC | Alpha Media | 57,800 |
0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | KSAN-FM Stream | 107.7 The Bone | Classic Rock | Cumulus | 19,100 |
0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | KXZM-FM | Radio Lazer 93.7 | Regional Mexican | Lazer Licenses | 38,800 |
0.1 | 0.2 | KBLX-FM HD2 | Old School 102.9 | Rhythmic AC | Bonneville | 34,700 | ||||
0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | KCSM-FM Stream | Jazz 91 | Jazz | San Mateo County Community College | 17,500 |
* | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | KTCT-AM | KNBR 1050 | Sports | Cumulus | 51,000 |
0.1 | KGMZ-FM Stream | 95.7 The Game | Sports | Audacy | 9,400 | |||||
0.1 | 0.2 | 0.1 | KIOI-FM HD2 | Pride Radio | Rhythmic CHR | Audacy | 8,500 | |||
0.1 | 0.2 | 0.1 | KKSF-AM | BIN 910 | News/Talk | iHeartMedia | 19,100 | |||
0.2 | 0.1 | KNBR-AM Stream | KNBR 680 & 104.5 | Sports | Cumulus | 9,200 | ||||
0.1 | 0.1 | KSFN-AM | Radio Lazer 1510 | Regional Mexican | Lazer Licenses | 12,200 | ||||
0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | KSFO-AM Stream | 810 KSFO | Conservative Talk | Cumulus | 10,600 |
0.1 | KOIT-FM HD2 | Highway 1 Radio | AAA | Bonneville | 15,800 | |||||
0.3 | 0.1 | KUSC-FM | Classical California KUSC | Classical | University of Southern California | 6,900 | ||||
KOSF re-branded as "Classic Hits 103.7" on Aug. 2. | ||||||||||
KSFO's Conservative Talk format moved to KGO on Nov. 18. |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.