Nielsen Audio PPM Monthly Ratings
San Diego (Market #19)
Population: 2,842,100
Black: 155,800 – Hispanic: 973,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
4.7 | 4.5 | 4.3 | 4.8 | 6.6 | 11.1 | KYXY-FM | KYXY 96.5 | AC | Audacy | 600,900 |
7.8 | 6.4 | 6.2 | 7.3 | 7.1 | 6.4 | KXSN-FM | Sunny 98.1 | Classic Hits | Audacy | 441,000 |
6.9 | 5.7 | 5.6 | 6.1 | 5.7 | 5.9 | KPBS-FM | KPBS 89.5 | Public News/Talk | San Diego State University | 180,400 |
4.9 | 5.3 | 6.0 | 5.4 | 6.0 | 4.9 | KLNV-FM | Que Buena 106.5 | Regional Mexican | Univision | 215,200 |
5.2 | 5.1 | 5.1 | 5.5 | 4.5 | 4.8 | XHRM-FM | Magic 92.5 | Rhythmic AC | Local Media San Diego | 370,300 |
4.3 | 5.4 | 5.4 | 5.5 | 5.5 | 4.6 | KFBG-FM | 100.7 Big FM | Adult Hits | Local Media San Diego | 337,000 |
5.2 | 4.8 | 4.3 | 3.8 | 3.7 | 4.3 | KMYI-FM | Star 94.1 | Hot AC | iHeartMedia | 306,800 |
4.3 | 4.7 | 4.0 | 4.6 | 4.8 | 3.4 | KSON-FM | 103.7 KSON | Country | Audacy | 197,100 |
3.4 | 2.8 | 3.0 | 3.2 | 3.9 | 3.3 | KGB-FM | 101-5 KGB | Classic Rock | iHeartMedia | 259,900 |
3.4 | 4.2 | 3.9 | 3.7 | 3.5 | 3.0 | KHTS-FM | Channel 93.3 | CHR | iHeartMedia | 324,600 |
3.8 | 3.0 | 3.0 | 3.3 | 2.9 | 3.0 | KOGO-AM | Newsradio 600 KOGO | News/Talk | iHeartMedia | 111,700 |
2.6 | 2.2 | 2.4 | 2.7 | 2.8 | 2.9 | KLQV-FM | Amor 102.9 | Spanish Adult Hits | Univision | 151,800 |
2.2 | 2.6 | 2.3 | 3.1 | 2.7 | 2.7 | XLTN-FM | Radio Latina 104.5 | Spanish Contemporary | Grupo Imagen | 155,400 |
2.7 | 2.8 | 2.6 | 2.8 | 2.7 | 2.6 | XHTZ-FM | Z90.3 | CHR | Local Media San Diego | 267,200 |
3.3 | 3.3 | 3.4 | 3.5 | 3.3 | 2.5 | KIOZ-FM | Rock 105-3 | Rock | iHeartMedia | 217,900 |
2.9 | 3.7 | 3.7 | 3.6 | 3.5 | 2.5 | XTRA-FM | 91X | Classic Alternative | Local Media San Diego | 237,300 |
2.4 | 2.5 | 2.5 | 2.6 | 2.9 | 2.4 | KBZT-FM | Alt 94.9 | Alternative | Audacy | 235,900 |
2.2 | 2.0 | 2.0 | 1.8 | 1.8 | 1.9 | KSSX-FM | Jam'n 95.7 | Rhythmic CHR | iHeartMedia | 214,800 |
4.9 | 5.4 | 6.2 | 2.8 | 2.3 | 1.7 | KWFN-FM | 97.3 The Fan | Sports | Audacy | 91,200 |
1.2 | 1.4 | 1.0 | 1.1 | 1.2 | 1.3 | XRST-FM | El Sol 107.7 FM | Regional Mexican | Grupo Audiorama | 80,700 |
1.4 | 1.3 | 1.6 | 1.3 | 0.9 | 0.9 | XHTY-FM | La Invasora 99.7 | Regional Mexican | Uniradio | 75,700 |
0.7 | 0.8 | 0.8 | 0.8 | 1.1 | 0.7 | KLSD-AM | 1360 The Patriot | Conservative Talk | iHeartMedia | 13,800 |
0.7 | KSON-FM Stream | 103.7 KSON | Country | Audacy | 9,100 | |||||
0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | KGB-AM | San Diego Sports 760 | Sports | iHeartMedia | 32,200 |
0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.5 | KYXY-FM Stream | KYXY 96.5 | AC | Audacy | 19,600 |
0.8 | 0.7 | 0.5 | 0.8 | 0.6 | 0.5 | XHFG-FM | Pulsar 107.3 | Spanish Contemporary | Uniradio | 75,900 |
0.4 | KXSN-FM Stream | Sunny 98.1 | Classic Hits | Audacy | 13,600 | |||||
0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | XHA-FM | La Invasora 94.5 | Regional Mexican | Uniradio | 38,300 |
0.2 | KWFN-FM Stream | 97.3 The Fan | Sports | Audacy | 8,400 | |||||
0.2 | 0.1 | 0.4 | 0.5 | 0.3 | 0.2 | XEMO-AM | La Poderosa 860AM | Spanish Tropical | Uniradio | 7,400 |
0.2 | 0.2 | 0.1 | 0.1 | 0.1 | KBZT-FM Stream | Alt 94.9 | Alternative | Audacy | 3,400 | |
0.1 | 0.2 | 0.2 | KHTS-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 2,600 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.