Nielsen Audio PPM Monthly Ratings
Philadelphia (Market #9)
Population: 4,774,100
Black: 971,900 – Hispanic: 499,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
4.7 | 4.8 | 4.3 | 4.9 | 7.8 | 15.7 | WBEB-FM | B101.1 | AC | Audacy | 1,653,500 |
9.0 | 8.9 | 8.2 | 8.4 | 8.1 | 8.0 | WDAS-FM | 105.3 WDAS-FM | Adult R&B | iHeartMedia | 475,800 |
7.0 | 8.0 | 9.8 | 7.5 | 7.3 | 7.3 | WIP-FM | SportsRadio 94 WIP | Sports | Audacy | 741,000 |
8.1 | 7.8 | 7.9 | 8.3 | 8.3 | 7.2 | WMMR-FM | 93.3 WMMR | Rock | Beasley | 570,900 |
6.7 | 6.6 | 6.7 | 7.0 | 7.0 | 6.7 | WMGK-FM | 102.9 MGK | Classic Rock | Beasley | 682,800 |
4.8 | 4.9 | 4.8 | 4.4 | 3.9 | 4.3 | KYW-AM | KYW Newsradio 1060 & 103.9 | News | Audacy | 458,400 |
3.8 | 3.9 | 4.2 | 4.8 | 4.6 | 3.6 | WXTU-FM | 92.5 XTU | Country | Beasley | 471,800 |
1.4 | 1.8 | 2.3 | 2.0 | 2.4 | 2.7 | WXPN-FM | 88.5 XPN | AAA | University of Pennsylvania | 185,300 |
3.3 | 3.9 | 3.8 | 3.2 | 3.0 | 2.6 | WUSL-FM | Power 99 FM | Hip Hop/R&B | iHeartMedia | 377,000 |
2.8 | 2.0 | 2.3 | 2.9 | 2.7 | 2.4 | WPHT-AM | TalkRadio 1210 | Conservative Talk | Audacy | 126,000 |
3.7 | 3.1 | 2.9 | 3.2 | 3.5 | 2.3 | WBEN-FM | 95-7 Ben FM | Adult Hits | Beasley | 564,600 |
3.3 | 3.2 | 3.1 | 2.6 | 2.5 | 2.3 | WHYY-FM | WHYY NPR | Public News/Talk | WHYY, Inc. | 229,600 |
3.7 | 3.8 | 3.5 | 3.8 | 3.4 | 2.2 | WOGL-FM | Big 98.1 | Classic Hits | Audacy | 521,000 |
3.1 | 4.1 | 3.5 | 3.2 | 2.8 | 2.1 | WPPZ-FM | Classix 107.9 | R&B Oldies | Urban One | 242,200 |
2.1 | 2.5 | 2.7 | 3.2 | 2.7 | 2.0 | WIOQ-FM | Q102 | CHR | iHeartMedia | 450,900 |
2.3 | 2.1 | 2.2 | 2.1 | 2.4 | 2.0 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 315,200 |
2.0 | 1.8 | 1.5 | 1.9 | 2.3 | 2.0 | WRTI-FM | WRTI 90.1 FM | Classical | Temple University | 142,400 |
1.9 | 1.8 | 1.8 | 2.3 | 1.8 | 1.9 | WRFF-FM | Alt 104.5 | Alternative | iHeartMedia | 372,900 |
2.7 | 2.5 | 2.1 | 2.2 | 2.5 | 1.8 | WTDY-FM | The New 96.5 | Hot AC | Audacy | 465,200 |
1.7 | 2.0 | 2.5 | 1.2 | 1.7 | 1.7 | WIP-FM Stream | SportsRadio 94 WIP | Sports | Audacy | 138,700 |
1.4 | 1.9 | 2.3 | 2.0 | 1.8 | 1.7 | WPEN-FM | 97.5 The Fanatic | Sports | Beasley | 250,200 |
1.8 | 1.9 | 1.7 | 1.6 | 1.7 | 1.5 | WUMR-FM | Rumba 106.1 | Spanish CHR | iHeartMedia | 197,500 |
0.6 | 1.1 | 0.8 | 0.8 | 1.2 | 1.0 | KYW-AM Stream | KYW Newsradio 1060 & 103.9 | News | Audacy | 46,900 |
0.8 | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 135,100 |
1.0 | 0.7 | 0.7 | 1.2 | 0.9 | 0.8 | WPHT-AM Stream | TalkRadio 1210 | Conservative Talk | Audacy | 35,700 |
1.0 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | WPST-FM | 94-5 PST | CHR | Townsquare | 211,200 |
1.2 | 0.8 | 0.5 | 0.7 | 0.9 | 0.7 | WSTW-FM | 93.7 WSTW | CHR | Forever Media | 176,100 |
0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | WEMG-AM | Mega 105.7 | Spanish Tropical | Mega-Philadelphia | 39,600 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | WHAT-AM | La Kalle 99.9 | Spanish Tropical | VM Broadcasting | 30,800 |
0.1 | 0.2 | 0.2 | 0.1 | WBEN-FM HD2 Stream | WJBR | AC | Beasley | 4,100 | ||
0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | WSJO-FM | SoJo 104.9 | Hot AC | Townsquare | 36,100 |
0.2 | 0.1 | 0.1 | WPUR-FM | Cat Country 107.3 | Country | Townsquare | 5,300 | |||
0.1 | 0.1 | 0.1 | 0.1 | WURD-AM | WURD Radio | Talk | LEVAS Communications | 11,900 | ||
0.2 | 0.2 | 0.2 | 0.1 | WWZY-FM | 107.1 The Boss | Classic Rock | Press Communications | 5,400 | ||
0.2 | WXPN-FM HD2 Stream | XPN2/XPoNential Radio | AAA | University of Pennsylvania | 1,500 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.