Nielsen Audio PPM Monthly Ratings
Washington DC (Market #8)
Population: 5,162,900
Black: 1,388,300 – Hispanic: 928,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
10.5 | 12.1 | 11.8 | 11.7 | 12.1 | 12.3 | WAMU-FM | WAMU 88.5 | Public News/Talk | American University | 487,100 |
9.8 | 9.2 | 9.1 | 8.9 | 9.0 | 10.1 | WTOP-FM | WTOP Radio | News | Hubbard | 704,800 |
4.8 | 4.5 | 5.1 | 5.9 | 7.3 | 8.7 | WASH-FM | 97.1 WASH-FM | AC | iHeartMedia | 902,600 |
6.4 | 7.9 | 8.5 | 7.6 | 7.0 | 6.2 | WHUR-FM | 96.3 WHUR | Adult R&B | Howard University | 417,000 |
3.9 | 4.5 | 4.2 | 4.4 | 5.0 | 5.2 | WETA-FM | Classical WETA 90.9 FM | Classical | Greater Washington Educ. Telecommunications | 238,700 |
4.4 | 3.7 | 3.8 | 3.6 | 4.6 | 4.6 | WWDC-FM | DC101 | Alternative | iHeartMedia | 451,800 |
3.6 | 3.7 | 4.0 | 3.3 | 3.1 | 3.4 | WIAD-FM | 94.7 The Drive | Classic Hits | Audacy | 545,800 |
4.1 | 4.0 | 3.5 | 3.9 | 3.7 | 3.4 | WMMJ-FM | Majic 102.3 & 92.7 | Adult R&B | Urban One | 298,800 |
3.9 | 4.3 | 4.1 | 4.0 | 4.2 | 3.2 | WMZQ-FM | 98.7 WMZQ | Country | iHeartMedia | 278,100 |
3.2 | 3.2 | 3.3 | 3.6 | 3.5 | 3.1 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 236,300 |
3.4 | 3.1 | 3.8 | 3.6 | 3.6 | 2.9 | WIHT-FM | Hot 99.5 | CHR | iHeartMedia | 482,100 |
3.7 | 4.0 | 3.6 | 4.1 | 3.6 | 2.8 | WMAL-FM | 105.9 FM WMAL | News/Talk | Cumulus | 137,400 |
3.6 | 3.5 | 3.1 | 3.3 | 2.9 | 2.7 | WBIG-FM | Big 100 | Classic Rock | iHeartMedia | 432,400 |
3.4 | 3.0 | 2.2 | 2.0 | 2.2 | 2.7 | WKYS-FM | 93.9 WKYS | Hip Hop/R&B | Urban One | 331,200 |
3.8 | 2.7 | 2.4 | 2.4 | 2.2 | 2.7 | WPGC-FM | WPGC 95.5 | Hip Hop/R&B | Audacy | 350,100 |
1.8 | 2.0 | 2.0 | 1.7 | 2.0 | 2.0 | WLZL-FM | El Zol 107.9 | Spanish Contemporary | Audacy | 163,300 |
3.3 | 2.5 | 2.3 | 3.4 | 2.3 | 1.9 | WPRS-FM | Praise 104.1 | Gospel | Urban One | 166,400 |
1.8 | 1.6 | 1.8 | 2.1 | 1.5 | 1.4 | WJFK-FM | 106-7 The Fan | Sports | Audacy | 142,400 |
1.0 | 1.4 | 1.5 | 1.2 | 1.0 | 1.0 | WBQH-AM | La Mera Mera 1050 | Regional Mexican | Hubbard | 44,800 |
0.7 | 0.7 | 0.6 | 0.8 | 0.9 | 1.0 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 102,800 |
1.2 | 0.9 | 1.0 | 1.1 | 0.7 | 0.9 | WLZL-FM Stream | El Zol 107.9 | Spanish Contemporary | Audacy | 20,800 |
0.8 | 0.9 | 0.9 | 0.6 | 0.7 | 0.8 | WDCN-FM | DC 87.7 | Spanish Rhythmic | Costa Media | 76,400 |
0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | WAFY-FM | Key 103 | Hot AC | Manning Broadcasting | 61,700 |
0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 101,200 |
0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | WFLS-FM | 93.3 WFLS | Country | Alpha Media | 98,000 |
1.1 | 0.8 | 0.8 | 0.6 | 0.6 | 0.5 | WJFK-FM Stream | 106-7 The Fan | Sports | Audacy | 30,000 |
0.7 | 0.6 | 0.4 | 0.3 | 0.3 | 0.5 | WRBS-FM | 95.1 Shine FM | Christian AC | Peter & John Radio Fellowship | 58,300 |
0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 | WTEM-AM | The Team 980 & 95.9 | Sports | Urban One | 51,000 |
0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | WSBN-AM | ESPN 630 DC | Sports | Cumulus | 31,400 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WAMU-FM HD2 | Bluegrass Country | Bluegrass | American University | 8,300 |
0.1 | 0.1 | WFAX-AM | La Pantera 100.7 y 1220 AM | Regional Mexican | Costa Media | 7,100 | ||||
0.1 | 0.1 | 0.1 | 0.1 | WFED-AM | Federal News Network | News/Talk | Hubbard | 11,500 | ||
0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | WHUR-FM HD2 | The Quiet Storm Station | Adult R&B | Howard University | 9,600 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WIHT-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 5,700 |
0.1 | 0.1 | 0.1 | WTEM-AM Stream | The Team 980 & 95.9 | Sports | Urban One | 8,000 | |||
0.1 | 0.1 | WTSD-AM | 1190 iHeart Sports DC | Sports | iHeartMedia | 6,800 | ||||
0.1 | 0.1 | 0.1 | WWEG-FM | 106.9 The Eagle | Classic Hits | Manning Broadcasting | 28,800 | |||
0.2 | 0.5 | 0.3 | WHUR-FM HD2 Stream | The Quiet Storm Station | Adult R&B | Howard University | 3,000 | |||
0.2 | 0.1 | 0.2 | 0.1 | 0.1 | WIAD-FM Stream | 94.7 The Drive | Classic Hits | Audacy | 3,500 | |
0.1 | 0.1 | WPGC-FM Stream | WPGC 95.5 | Hip Hop/R&B | Audacy | 3,100 | ||||
0.1 | WSHE-AM | The Gamut | Variety | Hubbard | 8,000 | |||||
0.1 | WWEG-FM HD3 | 93.5 & 100.5 Max Country | Classic Country | Manning Broadcasting | 3,800 | |||||
0.1 | WWUZ-FM | 96.9 The Rock | Classic Rock | Alpha Media | 10,000 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.