Nielsen Audio PPM Monthly Ratings
Nassau/Suffolk (Long Island) NY (Market #21)
Population: 2,528,900
Black: 255,000 – Hispanic: 521,700
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
4.3 | 4.6 | 5.0 | 4.9 | 5.0 | 8.4 | WALK-FM | WALK 97.5 | Hot AC | Connoisseur Media | 444,600 |
3.1 | 3.5 | 3.3 | 3.2 | 4.4 | 7.4 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 439,700 |
4.7 | 4.9 | 5.6 | 6.5 | 7.1 | 6.0 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 315,000 |
9.3 | 7.9 | 8.5 | 7.4 | 6.4 | 5.7 | WBAB-FM | 102.3 WBAB | Classic Rock | Cox Media | 275,200 |
4.2 | 3.8 | 4.0 | 3.9 | 4.6 | 4.3 | WBLI-FM | 106.1 BLI | CHR | Cox Media | 315,100 |
4.8 | 6.1 | 5.7 | 5.6 | 4.8 | 4.3 | WHTZ-FM | Z100 | CHR | iHeartMedia | 289,700 |
2.8 | 2.6 | 4.7 | 4.6 | 3.2 | 3.7 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 171,200 |
3.0 | 3.3 | 3.8 | 3.7 | 3.7 | 3.6 | WKJY-FM | K-Joy 98.3 | AC | Connoisseur Media | 255,300 |
4.1 | 3.4 | 2.5 | 3.3 | 3.2 | 3.5 | WWWF-FM | 103.1 The Wolf | Country | Connoisseur Media | 148,200 |
4.1 | 4.9 | 4.0 | 4.2 | 3.3 | 2.8 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 271,300 |
1.8 | 2.4 | 2.6 | 3.0 | 2.7 | 2.8 | WNEW-FM | New 102.7 | Hot AC | Audacy | 206,500 |
2.0 | 3.1 | 2.0 | 2.3 | 2.5 | 2.7 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 85,400 |
4.4 | 4.6 | 4.3 | 3.8 | 3.3 | 2.7 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 221,600 |
2.2 | 2.2 | 2.6 | 2.9 | 3.9 | 2.7 | WWSK-FM | 94.3 The Shark | Rock | Connoisseur Media | 140,300 |
1.2 | 1.3 | 1.7 | 2.0 | 2.2 | 2.3 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 49,500 |
1.6 | 1.6 | 1.6 | 1.9 | 1.8 | 1.7 | WSKQ-FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 98,000 |
2.0 | 1.3 | 2.2 | 2.2 | 1.7 | 1.6 | WHLI-AM | 104.7 WHLI | Oldies | Connoisseur Media | 70,800 |
1.3 | 1.5 | 1.1 | 1.0 | 1.2 | 1.6 | WINS-FM Stream | 1010 WINS on 92.3 FM | News | Audacy | 41,000 |
2.5 | 2.9 | 2.6 | 2.1 | 1.7 | 1.4 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 210,900 |
0.7 | 0.6 | 0.7 | 1.3 | 1.2 | 1.2 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 17,000 |
1.1 | 1.3 | 1.1 | 1.0 | 1.4 | 1.0 | WPAT-FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 61,200 |
1.7 | 1.2 | 1.1 | 1.3 | 1.2 | 1.0 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 71,700 |
0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 78,500 |
0.2 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | WBLI-FM Stream | 106.1 BLI | CHR | Cox Media | 23,300 |
0.7 | 0.6 | 0.4 | 0.5 | 0.6 | 0.5 | WSHU-FM | WSHU 91.1 | Classical | Sacred Heart University | 29,400 |
0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 19,900 |
0.3 | WCBS-FM Stream | 101.1 CBS-FM | Classic Hits | Audacy | 14,400 | |||||
0.2 | 0.1 | 0.1 | 0.5 | 0.2 | WHUD-FM | 100.7 WHUD | AC | Pamal | 23,900 | |
0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | WLIW-FM | 88.3 WLIW-FM | Public News/Talk | WNET.org | 13,100 |
0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | WSUF-FM | WSUF 89.9 | Public News/Talk | Sacred Heart University | 11,000 |
0.1 | WFRS-FM | Family Radio 88.9 | Religious | Family Radio | 10,700 | |||||
0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 6,300 | ||||
0.1 | WNEW-FM Stream | New 102.7 | Hot AC | Audacy | 8,900 | |||||
0.1 | WSHU-AM | WSHU 1260 | Public News/Talk | Sacred Heart University | 3,600 | |||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 7,800 | |
0.2 | 0.2 | 0.3 | 0.1 | 0.1 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 5,900 | |
0.1 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 1,300 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.