Nielsen Audio PPM Monthly Ratings
St. Louis (Market #24)
Population: 2,357,700
Black: 445,100 – Hispanic: 96,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME | ||
5.6 | 5.0 | 4.9 | 5.5 | 9.6 | 17.4 | KEZK-FM | 102.5 KEZK | AC | Audacy | 821,700 | ||
6.4 | 6.9 | 7.0 | 7.3 | 6.9 | 8.1 | KSHE-FM | KSHE 95 | Classic Rock | Hubbard | 372,900 | ||
8.3 | 8.4 | 7.7 | 8.8 | 7.9 | 6.1 | KLOU-FM | 103.3 KLOU | Classic Hits | iHeartMedia | 425,800 | ||
5.0 | 6.3 | 6.5 | 6.5 | 6.7 | 5.9 | WIL-FM | 92.3 WIL | Country | Hubbard | 297,200 | ||
7.8 | 8.2 | 7.6 | 7.4 | 7.1 | 5.6 | WARH-FM | 106.5 The Arch | Adult Hits | Hubbard | 349,300 | ||
5.7 | 5.4 | 6.1 | 6.0 | 5.9 | 5.5 | WFUN-FM | 96.3 R&B For The Lou | Adult R&B | Audacy | 208,800 | ||
3.2 | 3.7 | 4.6 | 6.1 | 5.4 | 5.2 | WXOS-FM | 101 ESPN | Sports | Hubbard | 215,400 | ||
5.6 | 5.5 | 5.4 | 6.1 | 6.1 | 5.0 | KSD-FM | 93.7 The Bull | Country | iHeartMedia | 300,400 | ||
* | * | 5.6 | 5.5 | 5.6 | 4.9 | KLJY-FM | 99.1 Joy FM | Christian AC | Gateway Creative Broadcasting | 236,900 | ||
5.6 | 5.5 | 5.5 | 5.4 | 5.6 | 4.7 | KPNT-FM | 105.7 The Point | Rock/Alternative | Hubbard | 293,200 | ||
4.4 | 5.4 | 4.9 | 5.3 | 5.1 | 4.7 | KWMU-FM | 90.7 KWMU | Public News/Talk | University of Missouri St. Louis | 145,300 | ||
5.4 | 4.7 | 4.2 | 4.2 | 3.3 | 2.8 | KSLZ-FM | Z107-7 | CHR | iHeartMedia | 229,100 | ||
4.3 | 4.7 | 5.0 | 2.9 | 2.8 | 2.5 | KMOX-AM | Newsradio 1120 KMOX | News/Talk | Audacy | 131,000 | ||
3.1 | 2.3 | 2.5 | 1.8 | 1.9 | 2.5 | WHHL-FM | Hot 104.1 FM | Hip Hop/R&B | Audacy | 118,300 | ||
3.5 | 3.4 | 3.7 | 3.4 | 2.9 | 2.4 | KYKY-FM | Y98 | Hot AC | Audacy | 245,200 | ||
1.3 | 1.3 | 1.5 | 1.3 | 1.3 | 1.3 | KATZ-FM | 100.3 The Beat | Hip Hop/R&B | iHeartMedia | 86,500 | ||
2.0 | 1.9 | 1.6 | 2.1 | 1.7 | 1.3 | KFTK-FM | 97.1 FM Talk | Conservative Talk | Audacy | 66,400 | ||
1.5 | 1.6 | 1.1 | 0.9 | 0.9 | 0.7 | KMOX-AM Stream | Newsradio 1120 KMOX | News/Talk | Audacy | 14,500 | ||
1.7 | 1.6 | 1.3 | 0.7 | 0.6 | 0.7 | WSIE-FM | 88.7 The Sound | R&B/Jazz | Southern Illinois University | 35,500 | ||
0.2 | 0.2 | 0.2 | 0.1 | 0.5 | 0.6 | KEZK-FM Stream | 102.5 KEZK | AC | Audacy | 22,600 | ||
0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | KATZ-AM | Hallelujah 1600 | Gospel | iHeartMedia | 27,500 | ||
0.4 | 0.6 | 0.4 | 0.3 | 0.4 | 0.5 | KSHE-FM HD2 | KSHE Klassics | Classic Rock | Hubbard | 26,000 | ||
1.9 | 2.1 | 1.6 | 1.2 | 0.7 | 0.5 | KTLK-FM | 104.9 The Patriot | Conservative Talk | iHeartMedia | 34,500 | ||
0.2 | 0.3 | 0.2 | 0.3 | 0.7 | 0.4 | KWMU-FM HD3 | Classical 90.7 KWMU-3 | Classical | University of Missouri St. Louis | 8,000 | ||
0.4 | 0.2 | KXBS-FM | Boost 95.5 | Christian Hip Hop | Gateway Creative Broadcasting | 23,200 | ||||||
0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | KXBS-FM HD3 | Foxy 106.9 | Urban Oldies | Gateway Creative Broadcasting | 19,100 | ||
0.1 | 0.2 | WFUN-FM Stream | 96.3 R&B For The Lou | Adult R&B | Audacy | 6,900 | ||||||
0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | KFTK-FM Stream | 97.1 FM Talk | Conservative Talk | Audacy | 4,900 | ||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KLOU-FM HD2 | The Breeze 103.3HD2 | Smooth Jazz | iHeartMedia | 1,300 | ||
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | KWMU-FM HD2 | Jazz KWMU-2 | Jazz | University of Missouri St. Louis | 6,500 | ||
0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.1 | KYKY-FM Stream | Y98 | Hot AC | Audacy | 2,100 | ||
0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | WFUN-FM HD2 | Classic 107.3 | Classical | Audacy | 9,500 | ||
0.1 | 0.1 | 0.1 | WFUN-FM HD3 | WAR Radio | Classic Rock | Audacy | 7,900 | |||||
0.1 | 0.1 | WIL-FM HD2 | Second Fiddle | Americana | Hubbard | 8,300 | ||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KATZ-FM HD2 | BIN 103.7 | News/Talk | iHeartMedia | 7,000 | |||
0.1 | WARH-FM HD3 | My 80s Mix | 80s Hits | Hubbard | 3,900 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.