Nielsen Audio PPM Monthly Ratings
Sacramento (Market #30)
Population: 2,121,900
Black: 172,800 – Hispanic: 468,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
8.1 | 8.0 | 6.9 | 8.6 | 9.4 | 13.3 | KYMX-FM | Mix 96 | AC | Bonneville | 496,300 |
9.8 | 8.1 | 8.9 | 10.2 | 8.9 | 8.4 | KFBK-AM | News 93.1 KFBK | News/Talk | iHeartMedia | 134,700 |
8.1 | 8.0 | 6.9 | 6.6 | 7.0 | 6.8 | KSEG-FM | 96.9 The Eagle | Classic Rock | Audacy | 257,900 |
4.6 | 4.5 | 4.8 | 3.7 | 4.5 | 5.5 | KBEB-FM | 92.5 The Breeze | AC | iHeartMedia | 267,500 |
3.6 | 4.0 | 3.9 | 3.7 | 4.0 | 3.9 | KHYL-FM | V101.1 | Rhythmic Hot AC | iHeartMedia | 181,800 |
5.9 | 6.2 | 6.6 | 5.5 | 4.8 | 3.9 | KNCI-FM | New Country 105.1 | Country | Bonneville | 192,000 |
3.5 | 3.6 | 4.0 | 4.0 | 3.9 | 3.8 | KXJZ-FM | CapRadio News 90.9 | Public News/Talk | Cal State Sacramento | 144,800 |
2.8 | 3.3 | 3.5 | 3.6 | 3.0 | 3.6 | KSTE-AM | Talk 650 KSTE | Talk | iHeartMedia | 77,300 |
3.5 | 4.1 | 3.7 | 4.0 | 4.6 | 3.6 | KUDL-FM | 106.5 The End | CHR | Audacy | 212,200 |
2.6 | 2.7 | 3.9 | 2.8 | 2.4 | 3.2 | KVMX-FM | La Ranchera 92.1/105.5 | Regional Mexican | Lotus Communications | 60,600 |
2.3 | 3.1 | 3.3 | 3.7 | 3.3 | 3.2 | KZIS-FM | Kiss 107.9 | 90s/00s Hits | iHeartMedia | 202,500 |
4.6 | 3.1 | 2.7 | 2.9 | 3.0 | 2.7 | KKDO-FM | Alt 94.7 | Alternative | Audacy | 194,200 |
3.1 | 3.7 | 3.5 | 3.3 | 2.8 | 2.7 | KZZO-FM | Now 100.5 | Hot AC | Bonneville | 196,300 |
2.8 | 3.2 | 3.5 | 2.9 | 2.5 | 2.6 | KSFM-FM | 102.5 KSFM | Rhythmic CHR | Audacy | 141,900 |
3.4 | 3.2 | 2.3 | 3.0 | 2.8 | 2.3 | KRXQ-FM | 98 Rock | Rock | Audacy | 185,900 |
2.3 | 1.9 | 2.2 | 1.8 | 2.4 | 1.9 | KNTY-FM | Real Country 103.5 | Classic Country | Entravision | 69,000 |
1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.9 | KXPR-FM | CapRadio Music 88.9 | Classical | Cal State Sacramento | 75,100 |
3.2 | 3.1 | 3.6 | 3.0 | 2.7 | 1.9 | KYRV-FM | 93.7 The River | Classic Rock | iHeartMedia | 130,400 |
2.2 | 2.3 | 2.3 | 2.2 | 1.8 | 1.7 | KXSE-FM | La Suavecita 104.3 | Spanish Adult Hits | Entravision | 61,800 |
1.3 | 1.5 | 1.2 | 1.8 | 1.8 | 1.4 | KGRB-FM | Radio Lazer 94.3 | Regional Mexican | Lazer Licenses | 62,100 |
1.1 | 1.2 | 1.8 | 1.5 | 1.8 | 1.4 | KHTK-AM | Sactown Sports 1140 | Sports | Bonneville | 55,900 |
0.9 | 1.2 | 1.2 | 0.9 | 0.9 | 1.3 | KHHM-FM | Fuego 101.9 | Rhythmic CHR | Entravision | 70,600 |
0.9 | 1.2 | 1.0 | 1.2 | 1.2 | 0.9 | KLMG-FM | Latino 97.9 | Spanish Contemporary | Lazer Licenses | 43,200 |
0.9 | 0.4 | 0.8 | 0.9 | 0.9 | 0.9 | KRCX-FM | La Tricolor 99.9 | Regional Mexican | Entravision | 47,400 |
0.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | KIFM-AM | ESPN 1320 | Sports | Audacy | 46,200 |
0.5 | 0.4 | 0.6 | KQEI-FM | 89.3 KQED | Public News/Talk | Northern California Public Broadcasting | 27,100 | |||
0.7 | 0.9 | 0.8 | 0.7 | 0.9 | 0.6 | KYRV-FM HD2 | 107.1 The Bull | Country | iHeartMedia | 34,600 |
0.9 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | KSAC-AM | Fox Sports Sacramento | Sports | Lotus Communications | 16,400 |
0.1 | 0.1 | 0.3 | KUDL-FM Stream | 106.5 The End | CHR | Audacy | 29,300 | |||
0.1 | 0.1 | KKDO-FM Stream | Alt 94.7 | Alternative | Audacy | 1,700 | ||||
0.1 | 0.1 | KNCI-FM HD2 | The Ranch | Classic Country | Bonneville | 5,800 | ||||
0.1 | KQED-FM | 88.5 KQED | Public News/Talk | Northern California Public Broadcasting | 5,000 | |||||
0.1 | 0.1 | KSFM-FM Stream | 102.5 KSFM | Rhythmic CHR | Audacy | 900 | ||||
0.3 | KYMX-FM HD2 | Amor Sacramento | Bilingual AC | Bonneville | 1500 | |||||
KSAC-AM flipped from "RAD Radio" to Fox Sports on Sept. 2. |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.