Nielsen Audio PPM Monthly Ratings
Austin (Market #27)
Population: 2,215,000
Black: 178,700 – Hispanic: 687,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
6.7 | 7.8 | 4.6 | 4.5 | 7.1 | 11.2 | KKMJ-FM | Majic 95.5 | AC | Audacy | 508,400 |
7.9 | 8.6 | 9.5 | 10.0 | 9.6 | 9.7 | KUT-FM | KUT 90.5 | Public News/Talk | University of Texas | 220,300 |
11.0 | 11.9 | 12.2 | 11.2 | 9.6 | 9.2 | KBPA-FM | 103.5 Bob FM | Adult Hits | Waterloo Media | 423,900 |
4.0 | 3.8 | 5.5 | 6.1 | 5.3 | 5.4 | KLBJ-AM | NewsRadio KLBJ 590 | News/Talk | Waterloo Media | 82,200 |
4.6 | 3.8 | 5.3 | 3.3 | 4.4 | 4.2 | KHFI-FM | 96.7 Kiss FM | CHR | iHeartMedia | 259,300 |
6.2 | 5.8 | 4.5 | 4.9 | 3.7 | 4.2 | KVET-FM | 98.1 K-VET | Country | iHeartMedia | 255,800 |
3.5 | 3.6 | 3.4 | 3.5 | 3.6 | 4.0 | KAMX-FM | Mix 94.7 | Hot AC | Audacy | 231,200 |
3.5 | 3.1 | 2.9 | 3.2 | 3.5 | 3.9 | KLZT-FM | La Z 107.1 | Regional Mexican | Waterloo Media | 126,500 |
5.1 | 5.2 | 5.9 | 5.7 | 4.7 | 3.7 | KASE-FM | KASE 100.7 | Country | iHeartMedia | 174,000 |
4.0 | 3.8 | 4.2 | 4.2 | 4.2 | 3.3 | KUTX-FM | KUTX 98.9 | AAA | University of Texas | 129,100 |
3.8 | 3.6 | 3.1 | 3.0 | 2.9 | 2.9 | KLBJ-FM | 93.7 KLBJ | Classic Rock | Waterloo Media | 206,400 |
3.8 | 3.7 | 3.4 | 3.4 | 2.9 | 2.7 | KPEZ-FM | 102.3 The Beat | Rhythmic CHR | iHeartMedia | 165,300 |
3.4 | 3.6 | 3.4 | 3.3 | 2.5 | 2.7 | KROX-FM | 101X | Alternative | Waterloo Media | 172,400 |
2.7 | 3.3 | 2.5 | 2.7 | 2.9 | 2.5 | KLQB-FM | Que Buena 104.3 | Regional Mexican | Univision | 103,400 |
2.2 | 1.3 | 1.6 | 1.9 | 2.5 | 1.9 | KJFK-AM | 96.3 Jack FM | Adult Hits | Township Media | 131,800 |
1.5 | 1.7 | 1.6 | 1.5 | 2.3 | 1.8 | KMFA-FM | KMFA Classical 89.5 | Classical | Capitol Broadcasting Assoc. | 65,300 |
0.2 | 0.8 | 1.7 | KKMJ-FM Stream | Majic 95.5 | AC | Audacy | 15,600 | |||
1.4 | KKMJ-FM HD3 Stream | 95.9 Texas Country | Country | Audacy | 14,600 | |||||
1.9 | 2.0 | 1.7 | 1.6 | 1.4 | 1.3 | KGSR-FM | Vibe 93.3 | Rhythmic AC | Waterloo Media | 107,500 |
1.1 | 1.3 | 1.6 | 1.3 | 1.4 | 1.2 | KBPA-FM HD2 | ESPN 102.7 | Sports | Waterloo Media | 57,800 |
1.9 | 1.3 | 1.6 | 1.5 | 1.5 | 1.2 | KTSN-AM | Sun Radio 100.1 | AAA | Township Media | 71,000 |
1.1 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | KLJA-FM | Amor 107.7 | Spanish AC | Univision | 46,500 |
0.9 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | KUTX-FM HD2 Stream | AMX (Austin Music Experience) | AAA | University of Texas | 33,700 |
0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | KASE-FM HD2 | Alt 97.5 | Alternative | iHeartMedia | 47,800 |
0.2 | 1.1 | 0.6 | 0.4 | KLZT-FM HD2 | Latino 97.1 | Bilingual AC | Waterloo Media | 40,200 | ||
0.8 | 0.4 | 1.0 | 0.8 | 0.9 | 0.4 | KMFA-FM Stream | KMFA Classical 89.5 | Classical | Capitol Broadcasting Assoc. | 6,600 |
0.3 | 0.4 | 0.4 | 0.4 | 0.7 | 0.4 | KVET-AM | AM 1300 The Zone | Sports | iHeartMedia | 22,300 |
0.9 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | KGSR-FM HD2 | 93-3 KGSR HD2 | AAA | Waterloo Media | 11,200 |
0.8 | 0.8 | 0.7 | 1.1 | 2.1 | 0.2 | KKMJ-FM HD3 | 95.9 Texas Country | Country | Audacy | 29,700 |
0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | KHFI-FM HD2 | 103.1 Austin's 80s Station | 80s Hits | iHeartMedia | 14,800 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KJCE-AM | Talk 1370 | Talk | Audacy | 4,800 | |
The Spanish Contemporary format on 93.3 moved to 97.1 on Aug. 30, with a new Rhytmic AC format debuting on 93.3. The AAA format on 97.1 became HD2 only. |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.