Nielsen Audio PPM Monthly Ratings
Pittsburgh (Market #32)
Population: 1,997,800
Black: 193,300 – Hispanic: 51,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.0 | 9.2 | 10.0 | 8.8 | 9.9 | 14.5 | WWSW-FM | 94.5 3WS | Classic Hits | iHeartMedia | 580,000 |
5.5 | 4.9 | 5.6 | 5.3 | 6.7 | 10.5 | WSHH-FM | Wish 99.7 | AC | Renda Broadcasting | 416,600 |
7.3 | 7.4 | 8.3 | 9.6 | 10.5 | 9.5 | WRRK-FM | 96.9 Bob FM | Adult Hits | Steel City Media | 378,500 |
8.1 | 9.3 | 8.7 | 9.4 | 9.7 | 9.2 | WDVE-FM | 102.5 DVE | Rock | iHeartMedia | 411,500 |
7.2 | 7.9 | 8.4 | 7.1 | 6.7 | 5.6 | KDKA-FM | 93.7 The Fan | Sports | Audacy | 218,100 |
6.0 | 7.5 | 6.2 | 5.1 | 4.2 | 4.2 | WKST-FM | 96.1 Kiss | CHR | iHeartMedia | 258,500 |
5.2 | 4.3 | 4.3 | 5.0 | 4.6 | 3.7 | WDSY-FM | Y108 | Country | Audacy | 184,600 |
4.4 | 4.7 | 5.6 | 5.7 | 3.9 | 3.7 | WESA-FM | 90.5 WESA | Public News/Talk | Pittsburgh Community Broadcasting | 97,600 |
3.7 | 3.7 | 4.0 | 4.0 | 3.3 | 3.4 | WXDX-FM | 105.9 The X | Rock/Alternative | iHeartMedia | 227,900 |
2.3 | 1.9 | 2.1 | 2.5 | 3.0 | 3.1 | WBZZ-FM | 100.7 Star | Hot AC | Audacy | 223,800 |
4.1 | 3.4 | 3.1 | 3.1 | 3.5 | 3.0 | KDKA-AM | Newsradio 100.1 & 1020 KDKA | News/Talk | Audacy | 99,200 |
3.4 | 3.1 | 3.7 | 3.6 | 3.6 | 2.9 | WPGB-FM | Big 104.7 | Country | iHeartMedia | 154,100 |
2.5 | 2.3 | 2.6 | 2.5 | 3.1 | 2.6 | WLTJ-FM | Q92.9 | Hot AC | Steel City Media | 193,100 |
1.0 | 1.1 | 1.2 | 1.3 | 1.8 | 2.3 | WQED-FM | Classical WQED-FM 89.3 | Classical | WQED Multimedia | 57,100 |
2.7 | 2.3 | 2.4 | 2.7 | 2.5 | 2.2 | WYEP-FM | 91.3 WYEP | AAA | Pittsburgh Community Broadcasting | 74,500 |
0.9 | 1.0 | 1.3 | 1.1 | 1.4 | 1.1 | WHJB-FM | 107.1 WHJB | Classic Hits | Renda Broadcasting | 51,400 |
1.7 | 1.2 | 1.2 | 1.4 | 1.2 | 0.9 | WAMO-AM | WAMO 107.3 | Hip Hop/R&B | Audacy | 55,800 |
0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 0.8 | KDKA-FM Stream | 93.7 The Fan | Sports | Audacy | 20,300 |
0.2 | WBZZ-FM Stream | 100.7 Star | Hot AC | Audacy | 2,300 | |||||
0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | KDKA-AM Stream | Newsradio 100.1 & 1020 KDKA | News/Talk | Audacy | 6,200 |
0.1 | WBGG-AM | Fox Sports 970/104.7 HD2 | Sports | iHeartMedia | 6,100 | |||||
0.1 | 0.1 | 0.1 | WDSY-FM Stream | Y108 | Country | Audacy | 2,100 | |||
0.1 | WESA-FM HD2 Stream | JazzWorks | Jazz | Pittsburgh Community Broadcasting | 3,500 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.