Nielsen Audio PPM Monthly Ratings
Baltimore (Market #22)
Population: 2,451,100
Black: 749,100 – Hispanic: 204,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.3 | 7.5 | 6.8 | 6.8 | 7.7 | 12.7 | WLIF-FM | Today's 101.9 | AC | Audacy | 507,300 |
7.6 | 8.6 | 7.2 | 7.6 | 6.6 | 6.4 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 291,700 |
7.8 | 7.5 | 7.7 | 6.6 | 6.9 | 6.1 | WIYY-FM | 98 Rock | Mainstream Rock | Hearst Corporation | 233,400 |
6.0 | 8.7 | 7.7 | 7.5 | 6.7 | 6.1 | WWIN-FM | Magic 95.9 | Adult R&B | Urban One | 242,700 |
4.2 | 4.1 | 4.3 | 4.5 | 4.6 | 4.5 | WPOC-FM | 93.1 WPOC | Country | iHeartMedia | 159,900 |
3.3 | 3.3 | 3.8 | 4.7 | 5.0 | 4.4 | WJZ-FM | 105.7 The Fan | Sports | Audacy | 137,900 |
4.2 | 4.5 | 5.6 | 5.5 | 4.6 | 4.1 | WRBS-FM | Bright FM | Christian AC | Peter & John Radio Fellowship | 185,700 |
4.5 | 4.3 | 3.8 | 4.7 | 4.4 | 3.9 | WQSR-FM | 102.7 Jack FM | Adult Hits | iHeartMedia | 270,600 |
2.6 | 2.5 | 2.9 | 3.0 | 3.4 | 3.5 | WWMX-FM | Mix 106.5 | Hot AC | Audacy | 236,800 |
4.8 | 3.8 | 4.6 | 5.6 | 4.0 | 3.5 | WYPR-FM | 88.1 WYPR | Public News/Talk | Baltimore Public Media | 87,500 |
3.4 | 3.3 | 3.7 | 2.8 | 3.0 | 2.9 | WZBA-FM | 100.7 The Bay | Classic Rock | Times-Shamrock Communications | 203,900 |
2.3 | 2.8 | 3.0 | 2.7 | 2.7 | 2.4 | WBAL-AM | WBAL Newsradio 1090 & 101.5 | News/Talk | Hearst Corporation | 96,600 |
2.7 | 2.3 | 2.6 | 2.9 | 2.9 | 2.4 | WTMD-FM | 89.7 WTMD | AAA | Baltimore Public Media | 80,800 |
3.2 | 2.7 | 3.2 | 3.4 | 3.7 | 2.3 | WCBM-AM | 680 WCBM | Conservative Talk | WCBM Maryland, Inc. | 47,600 |
2.0 | 2.0 | 2.4 | 2.7 | 2.0 | 2.2 | WZFT-FM | Z104.3 | CHR | iHeartMedia | 182,800 |
1.9 | 1.5 | 1.4 | 0.9 | 1.6 | 1.7 | WBJC-FM | 91.5 FM WBJC | Classical | Baltimore City Community College | 62,900 |
1.3 | 1.4 | 1.3 | 1.6 | 1.8 | 1.1 | WTOP-FM | WTOP Radio | News | Hubbard | 67,700 |
0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | WEAA-FM | WEAA 88.9 FM | Jazz | Morgan State University | 53,800 |
0.7 | 0.7 | 0.6 | 0.8 | 1.2 | 1.0 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 44,500 |
0.9 | 0.9 | 0.9 | 1.1 | 0.9 | 1.0 | WKYS-FM | 93.9 WKYS | Hip Hop/R&B | Urban One | 84,600 |
0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 33,400 |
0.7 | 1.1 | 1.0 | 0.9 | 0.9 | 0.6 | WLIF-FM HD2 | Praise 106.1 | Gospel | Urban One | 31,200 |
0.5 | WJZ-FM Stream | 105.7 The Fan | Sports | Audacy | 8,000 | |||||
0.2 | 0.2 | 0.6 | 0.7 | 0.4 | 0.5 | WMMJ-FM | Majic 102.3 & 92.7 | Adult R&B | Urban One | 31,700 |
0.4 | 0.3 | 0.3 | 0.5 | 0.4 | 0.4 | WCAO-AM | Heaven 600 | Gospel | Citicasters Licenses | 17,000 |
0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.4 | WEAA-FM Stream | WEAA 88.9 FM | Jazz | Morgan State University | 8,500 |
0.1 | 0.1 | 0.1 | WJZ-AM | The Bet 1300 | Sports Betting | Audacy | 6,300 | |||
0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | WPRS-FM | Praise 104.1 | Gospel | Urban One | 6,100 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.