Nielsen Audio PPM Monthly Ratings
Memphis (Market #55)
Population: 1,120,200
Black: 524,100 – Hispanic: 83,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
14.0 | 14.9 | 15.4 | 16.0 | 15.4 | 14.9 | KJMS-FM | V101 | Adult R&B | iHeartMedia | 274,800 |
7.6 | 7.3 | 8.9 | 9.2 | 10.9 | 14.7 | WRVR-FM | 104.5 The River | AC | Audacy | 319,100 |
7.8 | 8.0 | 7.3 | 8.1 | 7.6 | 8.1 | WHRK-FM | K97 | Hip Hop/R&B | iHeartMedia | 199,100 |
6.9 | 7.5 | 7.9 | 7.3 | 7.2 | 6.4 | WHAL-FM | Hallelujah 95.7 | Gospel | iHeartMedia | 112,900 |
3.5 | 3.5 | 4.0 | 4.1 | 3.9 | 3.7 | WLFP-FM | 99.7 The Wolf | Country | Audacy | 104,800 |
3.4 | 4.6 | 3.2 | 3.6 | 3.7 | 3.3 | WMFS-FM | ESPN 92.9 | Sports | Audacy | 60,700 |
3.7 | 3.3 | 3.8 | 3.8 | 3.1 | 2.7 | WDIA-AM | AM 1070 WDIA | R&B Oldies | iHeartMedia | 43,400 |
3.0 | 3.1 | 2.6 | 2.3 | 3.3 | 2.7 | WEGR-FM | 102.7 Kiss FM | Hot AC | iHeartMedia | 107,700 |
1.1 | 1.6 | 2.0 | 1.7 | 1.8 | 1.9 | KWNW-FM | Rock 102 | Classic Rock | iHeartMedia | 61,100 |
0.7 | 1.3 | 1.4 | 1.1 | 1.0 | 1.4 | WKNO-FM | WKNO-FM 91.1 | Public News/Talk | Mid-South Public Communications | 37,500 |
0.6 | 0.8 | WLFP-FM Stream | 99.7 The Wolf | Country | Audacy | 6,000 | ||||
1.7 | 1.3 | 1.2 | 1.3 | 0.8 | 0.6 | WREC-AM | Newstalk 92.1 & 600 WREC | News/Talk | iHeartMedia | 19,300 |
0.2 | 0.4 | 0.4 | 0.2 | 0.4 | WYXR-FM | 91.7 WYXR | Variety | Crosstown Radio Partnership | 13,900 | |
0.7 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | WMFS-FM Stream | ESPN 92.9 | Sports | Audacy | 4,600 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.