Nielsen Audio PPM Monthly Ratings
Raleigh/Durham (Market #35)
Population: 1,845,600
Black: 384,100 – Hispanic: 228,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
8.4 | 9.4 | 7.7 | 8.2 | 8.5 | 9.0 | WFXC-FM | Foxy 107/104 | Adult R&B | Urban One | 154,300 |
9.6 | 8.9 | 8.0 | 6.5 | 6.7 | 9.0 | WRAL-FM | Mix 101.5 | AC | Capitol Broadcasting | 343,800 |
8.6 | 8.9 | 9.2 | 8.1 | 8.2 | 8.1 | WUNC-FM | WUNC 91.5 | Public News/Talk | University of North Carolina | 187,100 |
5.7 | 5.7 | 7.4 | 7.8 | 6.7 | 7.6 | WKIX-FM | Kix 102 | Classic Hits | Curtis Media Group | 260,400 |
8.2 | 8.8 | 8.1 | 9.9 | 8.5 | 7.1 | WTKK-FM | 106.1 FM Talk | Conservative Talk | iHeartMedia | 109,200 |
6.5 | 6.3 | 7.8 | 7.6 | 7.3 | 6.2 | WQDR-FM | 94.7 QDR | Country | Curtis Media Group | 183,900 |
5.0 | 4.2 | 5.1 | 6.2 | 5.8 | 5.2 | WDCG-FM | G105 | CHR | iHeartMedia | 207,600 |
6.2 | 6.5 | 6.8 | 5.6 | 5.7 | 4.7 | WBBB-FM | 96.1 BBB | Adult Hits | Curtis Media Group | 234,900 |
3.4 | 2.6 | 2.5 | 2.3 | 3.2 | 3.8 | WNNL-FM | The Light 103.9 | Gospel | Urban One | 55,300 |
4.4 | 3.6 | 4.5 | 3.2 | 3.5 | 3.3 | WPLW-FM | Pulse FM | CHR | Curtis Media Group | 129,100 |
3.2 | 3.6 | 3.1 | 2.7 | 2.8 | 3.3 | WQOK-FM | K97.5 | Hip Hop/R&B | Urban One | 107,500 |
4.9 | 3.7 | 3.8 | 4.0 | 3.7 | 3.3 | WRDU-FM | 100.7 WRDU | Classic Rock | iHeartMedia | 162,500 |
2.2 | 3.3 | 3.2 | 3.3 | 2.7 | 2.6 | WNCB-FM | B93.9 | Country | iHeartMedia | 128,400 |
2.2 | 2.4 | 1.8 | 1.8 | 2.7 | 2.2 | WCPE-FM | The Classical Station 89.7 | Classical | Educational Information Corp. | 64,700 |
1.8 | 2.1 | 2.5 | 2.4 | 2.0 | 1.9 | WCMC-FM | 99.9 The Fan | Sports | Capitol Broadcasting | 74,700 |
1.3 | 1.8 | 1.5 | 1.7 | 1.7 | 1.9 | WYMY-FM | La Ley 101.1 | Regional Mexican | Curtis Media Group | 45,100 |
0.7 | 1.0 | 0.9 | 0.8 | 1.0 | 1.2 | WRAL-FM HD2 | 95.7 That Station | AAA | Capitol Broadcasting | 36,000 |
0.5 | 0.7 | 0.8 | 0.8 | 0.7 | 0.9 | WPTF-AM | NewsRadio 680 WPTF | News/Talk | Curtis Media Group | 37,700 |
0.7 | 1.3 | 0.9 | 0.8 | 1.5 | 0.7 | WDCG-FM HD2 | 95.3 The Beat | Classic Hip Hop | iHeartMedia | 44,700 |
0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 | WKIX-AM | Oldies 104.7 | Oldies | Curtis Media Group | 18,200 |
0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.5 | WNCU-FM | 90.7 Jazz | Jazz | North Carolina Central University | 14,700 |
0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 | WQDR-AM | The Triangle's Rock FM | Classic Rock | Curtis Media Group | 36,500 |
1.2 | 1.1 | 1.2 | 0.9 | 1.2 | 0.5 | WRTP-FM | His Radio 88.5 | Christian AC | Radio Training Network | 24,400 |
0.5 | 0.3 | 0.3 | 0.5 | 0.7 | 0.3 | WRAL-FM HD3 | WRAL News Plus | News | Capitol Broadcasting | 17,800 |
0.2 | 0.2 | WUNC-FM HD2 | WUNC Music | AAA | University of North Carolina | 7,300 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.