Nielsen Audio PPM Monthly Ratings
Cleveland (Market #37)
Population: 1,793,600
Black: 357,800 – Hispanic: 120,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.1 | 9.0 | 9.3 | 10.8 | 16.3 | 19.3 | WMJI-FM | Majic 105.7 | Classic Hits | iHeartMedia | 500,200 |
4.7 | 4.9 | 5.4 | 6.7 | 7.9 | 10.3 | WDOK-FM | Star 102 | AC | Audacy | 411,100 |
8.8 | 8.2 | 8.4 | 7.6 | 7.1 | 6.7 | WZAK-FM | 93.1 WZAK | Adult R&B | Urban One | 201,400 |
7.7 | 8.8 | 7.9 | 8.4 | 8.3 | 6.5 | WNCX-FM | 98.5 WNCX | Classic Rock | Audacy | 284,000 |
6.0 | 6.4 | 5.7 | 5.4 | 5.3 | 5.5 | WGAR-FM | 99.5 WGAR | Country | iHeartMedia | 230,600 |
4.0 | 3.9 | 4.0 | 4.1 | 4.3 | 4.9 | WQAL-FM | Q104 | Hot AC | Audacy | 289,100 |
7.3 | 6.8 | 6.2 | 6.9 | 4.3 | 4.4 | WTAM-AM | Newsradio WTAM 1100 | News/Talk | iHeartMedia | 115,300 |
4.2 | 4.4 | 5.4 | 5.0 | 4.0 | 4.3 | WKRK-FM | 92.3 The Fan | Sports | Audacy | 173,900 |
6.5 | 6.3 | 6.0 | 6.1 | 5.9 | 4.2 | WMMS-FM | 100.7 WMMS | Rock | iHeartMedia | 191,600 |
6.1 | 6.0 | 6.0 | 5.2 | 6.3 | 4.0 | WHLK-FM | 106.5 The Lake | Adult Hits | iHeartMedia | 276,400 |
7.3 | 6.5 | 5.2 | 4.3 | 3.7 | 3.1 | WKSU-FM | Ideastream Public Media WKSU | Public News/Talk | Kent State University | 90,600 |
3.0 | 3.4 | 3.2 | 2.4 | 2.7 | 3.0 | WNWV-FM | 107.3 Alternative Cleveland | Alternative | Rubber City Radio | 133,700 |
2.3 | 2.4 | 2.8 | 2.4 | 2.4 | 2.4 | WENZ-FM | Z107.9 | Hip Hop/R&B | Urban One | 130,000 |
2.4 | 2.1 | 2.2 | 2.2 | 2.2 | 2.0 | WFHM-FM | 95.5 The Fish | Christian AC | Salem | 94,900 |
2.1 | 2.1 | 2.5 | 2.4 | 2.1 | 1.8 | WAKS-FM | 96.5 Kiss FM | CHR | iHeartMedia | 176,300 |
2.1 | 2.2 | 1.8 | 1.8 | 1.5 | 1.6 | WONE-FM | 97.5 WONE | Classic Rock | Rubber City Radio | 85,500 |
1.4 | 1.5 | 1.3 | 1.3 | 1.1 | 1.4 | WCLV-FM | Ideastream Public Media WCLV | Classical | Ideastream | 49,800 |
1.0 | 1.5 | 2.1 | 1.7 | 1.4 | 1.3 | WAKS-FM HD2 | Real 106.1 | Hip Hop/R&B | iHeartMedia | 88,700 |
1.2 | 1.0 | 1.0 | 0.9 | 0.9 | 1.1 | WQMX-FM | FM 94.9 WQMX | Country | Rubber City Radio | 63,200 |
0.3 | 0.5 | 0.9 | WDOK-FM Stream | Star 102 | AC | Audacy | 14,200 | |||
0.8 | 0.4 | 0.7 | 0.6 | 0.5 | 0.9 | WENZ-FM HD2 | Praise 94.5 | Gospel | Urban One | 31,700 |
0.7 | 0.8 | 0.6 | 0.8 | 0.8 | 0.9 | WHK-AM | AM 1420 The Answer | Conservative Talk | Salem | 30,800 |
0.9 | 0.8 | 0.9 | WMMS-FM HD2 | Throwback 99.1 | Rhythmic AC | iHeartMedia | 49,900 | |||
0.3 | 0.4 | 0.4 | WCLV-FM HD2 Stream | Jazz Neo | Jazz | Ideastream | 300 | |||
0.5 | 1.0 | 0.8 | 0.9 | 0.5 | 0.4 | WKRK-FM Stream | 92.3 The Fan | Sports | Audacy | 21,600 |
0.2 | 0.1 | 0.1 | WAKR-AM | Soft Hits 93.5 | Soft AC | Rubber City Radio | 3,800 | |||
0.1 | 0.1 | 0.1 | WARF-AM | Fox Sports 1350 The Gambler | Sports | iHeartMedia | 4,800 | |||
0.2 | 0.2 | 0.1 | WQAL-FM Stream | Q104 | Hot AC | Audacy | 5,700 | |||
0.1 | 0.1 | WCLV-FM HD2 | Jazz Neo | Jazz | Ideastream | 3,300 | ||||
0.1 | WHKW-AM | AM 1220 The Word | Religious | Salem | 4,100 | |||||
0.1 | WNCX-FM Stream | 98.5 WNCX | Classic Rock | Audacy | 4,000 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.