Nielsen Audio PPM Monthly Ratings
Kansas City (Market #34)
Population: 1,863,700
Black: 250,500 – Hispanic: 205,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
10.7 | 11.7 | 12.0 | 11.0 | 9.8 | 9.2 | KCMO-FM | 94.9 KCMO | Classic Hits | Cumulus | 357,700 |
9.4 | 10.1 | 8.8 | 7.9 | 8.4 | 8.4 | KCFX-FM | 101 The Fox | Classic Rock | Cumulus | 341,500 |
2.8 | 2.5 | 3.2 | 3.0 | 5.4 | 8.4 | KCKC-FM | 102.1 Bob FM | Adult Hits | Steel City Media | 349,400 |
5.7 | 5.4 | 5.3 | 6.4 | 5.9 | 5.5 | KMBZ-FM | 98.1 KMBZ | News/Talk | Audacy | 158,200 |
5.2 | 4.8 | 4.9 | 5.6 | 5.5 | 5.5 | KMXV-FM | Mix 93.3 | CHR | Steel City Media | 255,700 |
3.0 | 4.6 | 5.5 | 4.9 | 4.8 | 4.5 | KFNZ-FM | 96.5 The Fan | Sports | Audacy | 202,500 |
4.4 | 4.9 | 5.7 | 5.3 | 4.0 | 4.5 | WDAF-FM | 106.5 The Wolf | Country | Audacy | 247,600 |
4.4 | 3.5 | 3.3 | 3.7 | 4.4 | 4.0 | KZPT-FM | 99.7 The Point | Hot AC | Audacy | 197,300 |
3.8 | 4.7 | 3.8 | 3.9 | 4.2 | 3.7 | KBEQ-FM | Q104 | Country | Steel City Media | 165,000 |
3.8 | 3.9 | 3.4 | 3.7 | 3.9 | 3.6 | KQRC-FM | 98.9 The Rock | Rock | Audacy | 185,800 |
3.2 | 3.5 | 3.9 | 3.6 | 3.4 | 3.4 | KJNW-FM | Life 88.5 | Christian AC | University of Northwestern-St. Paul | 133,900 |
3.2 | 3.4 | 3.0 | 3.2 | 3.1 | 3.0 | KPRS-FM | Hot 103 Jamz | Hip Hop/R&B | Carter Broadcast Group | 154,600 |
4.9 | 4.5 | 4.5 | 4.2 | 3.1 | 2.7 | KFKF-FM | Country 94.1 KFKF | Country | Steel City Media | 148,500 |
2.4 | 2.8 | 2.5 | 3.1 | 3.2 | 2.6 | KCJK-FM | Power 105.1 | Hip Hop/R&B | Cumulus | 127,000 |
3.5 | 3.0 | 2.7 | 3.7 | 3.5 | 2.5 | KCUR-FM | KCUR 89.3 | Public News/Talk | University of Missouri-Kansas City | 83,800 |
2.2 | 2.1 | 2.3 | 1.9 | 2.2 | 1.9 | KCMO-AM | KCMO TalkRadio 95.7 & 710 | Talk/Personality | Cumulus | 68,200 |
1.8 | 1.8 | 2.1 | 1.7 | 1.6 | 1.5 | KMBZ-AM | Talk 980 | Talk/Personality | Audacy | 29,000 |
1.0 | 0.8 | 0.9 | 0.9 | 1.1 | 1.4 | KCMO-FM HD2 | 102.5 Jack FM | Adult Hits | Cumulus | 101,200 |
1.4 | KCUR-FM Stream | KCUR 89.3 | Public News/Talk | University of Missouri-Kansas City | 20,900 | |||||
1.1 | 1.4 | 2.4 | 1.7 | 1.7 | 1.4 | KFNZ-FM Stream | 96.5 The Fan | Sports | Audacy | 33,500 |
0.6 | 1.0 | 1.2 | 1.3 | 1.2 | 1.4 | KPRS-FM HD2 | RNB 106.9 | Adult R&B | Carter Broadcast Group | 54,300 |
1.3 | 1.4 | 1.4 | 1.5 | 1.3 | 1.2 | KMJK-FM | 107.3 The Vibe | CHR | Cumulus | 96,400 |
1.7 | 1.7 | 1.2 | 1.2 | 1.5 | 1.2 | KTBG-FM | 90.9 The Bridge | AAA | Public Television 19 | 41,300 |
1.3 | 1.4 | 0.9 | 1.3 | 1.5 | 1.1 | KWJC-FM | 91.9 Classical KC | Classical | University of Missouri-Kansas City | 44,700 |
1.2 | 1.0 | 0.8 | 1.1 | 0.9 | 0.7 | KANU-FM | KPR 91.5 | Public News/Classical | University of Kansas | 27,900 |
0.6 | 0.6 | 0.8 | 0.7 | 0.6 | 0.7 | KPRT-AM | Gospel 1590 KPRT | Gospel | Carter Broadcast Group | 18,100 |
1.3 | 1.0 | 0.7 | 0.6 | 0.6 | 0.4 | KMBZ-FM Stream | 98.1 KMBZ | News/Talk | Audacy | 10,100 |
0.2 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | KDTD-AM | La Grande 1340 | Regional Mexican | Reyes Media | 4,700 |
0.7 | 0.5 | 0.2 | 0.2 | 0.5 | 0.1 | KCFX-FM Stream | 101 The Fox | Classic Rock | Cumulus | 1,700 |
0.1 | 0.1 | 0.1 | 0.1 | KCJK-FM Stream | Power 105.1 | Hip Hop/R&B | Cumulus | 1,700 | ||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KCZZ-AM | Dos Mundos Radio | Regional Mexican | Reyes Media | 2,800 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KQRC-FM Stream | 98.9 The Rock | Rock | Audacy | 6,400 | |
0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | KYYS-AM | La X 1250 | Regional Mexican | Reyes Media | 8,700 |
0.1 | KZPT-FM Stream | 99.7 The Point | Hot AC | Audacy | 4,300 | |||||
0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | WDAF-FM Stream | 106.5 The Wolf | Country | Audacy | 5,100 |
0.1 | KANU-FM HD2 Stream | KPR2 | Public News/Talk | University of Kansas | 2,500 | |||||
KRBZ flipped to a simulcast of Sports KCSP on Aug. 14. | ||||||||||
KCKC-FM flipped from AC to Variety Hits on Dec. 26 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.