Nielsen Audio PPM Monthly Ratings
Riverside/San Bernardino (Market #28)
Population: 2,209,500
Black: 189,700 – Hispanic: 1,279,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.3 | 10.6 | 9.2 | 9.6 | 8.7 | 8.1 | KOLA-FM | KOLA 99.9 | Classic Hits | Anaheim Broadcasting | 386,700 |
7.4 | 6.4 | 7.6 | 6.8 | 8.5 | 7.5 | KLYY-FM | Jose 97.5 y 107.1 | Spanish Adult Hits | Entravision | 249,700 |
3.5 | 4.0 | 3.9 | 4.2 | 5.6 | 4.4 | KLVE-FM | 107.5 Amor | Spanish Contemporary | Univision | 191,400 |
4.0 | 4.1 | 5.5 | 4.6 | 3.7 | 3.7 | KBIG-FM | 104.3 Myfm | Hot AC | iHeartMedia | 225,000 |
3.4 | 3.2 | 2.6 | 3.4 | 3.0 | 3.1 | KLOS-FM | 95.5 KLOS | Rock | Meruelo Group | 179,400 |
3.8 | 3.2 | 3.0 | 3.4 | 2.7 | 3.0 | KFRG-FM | 95.1 K-Frog | Country | Audacy | 182,200 |
3.6 | 4.0 | 4.1 | 2.8 | 2.4 | 2.8 | KGGI-FM | 99.1 KGGI | Rhythmic CHR | iHeartMedia | 210,500 |
2.9 | 3.9 | 3.6 | 3.2 | 3.0 | 2.8 | KRQB-FM | Que Buena 96.1 | Regional Mexican | Estrella Media | 154,600 |
1.9 | 1.8 | 1.9 | 2.0 | 2.1 | 2.7 | KQIE-FM | Old School 104.7 | Rhythmic Oldies | Point Broadcasting | 149,500 |
3.0 | 2.9 | 3.6 | 2.6 | 2.2 | 2.5 | KSGN-FM | KSGN 89.7 | Christian AC | Good News Radio | 123,100 |
1.3 | 1.6 | 1.7 | 1.7 | 1.6 | 2.3 | KCAL-FM | 96-7 KCAL Rocks | Rock | Anaheim Broadcasting | 111,900 |
1.8 | 2.2 | 1.9 | 1.9 | 1.4 | 1.5 | KDAY-FM | 93.5 KDAY | Classic Hip Hop | Meruelo Group | 141,200 |
1.9 | 1.6 | 1.8 | 1.7 | 2.1 | 1.5 | KLLI-FM | Cali 93.9 | Spanish Hot AC | Meruelo Group | 72,700 |
0.3 | 1.1 | 1.1 | KAEH-FM | Radio Lazer 101.7 y 100.9 | Regional Mexican | Radio Lazer | 40,500 | |||
1.8 | 2.1 | 1.8 | 2.1 | 1.4 | 1.1 | KSCA-FM | La Nueva 101.9 | Regional Mexican | Univision | 96,000 |
1.7 | 1.7 | 1.9 | 0.9 | 0.6 | 1.0 | KRCD-FM | 103.9/98.3 Recuerdo | Spanish Adult Hits | Univision | 70,800 |
0.5 | 0.5 | 0.8 | 0.7 | 0.5 | 0.7 | KHTI-FM | 101.3/103.9 Katy FM | AC | All Pro Broadcasting | 70,200 |
0.6 | 0.6 | 0.4 | 0.4 | 0.3 | 0.7 | KXSB-FM | Radio Lazer 101.7 y 100.9 | Regional Mexican | Radio Lazer | 56,300 |
0.5 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | KATY-FM | 101.3/103.9 Katy FM | AC | All Pro Broadcasting | 59,000 |
0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | KPWR-FM | Power 106 | Rhythmic CHR | Meruelo Group | 54,900 |
1.0 | 1.4 | 0.8 | 0.8 | 0.8 | 0.5 | KTMQ-FM | Q103.3 | Rock | iHeartMedia | 35,600 |
0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 | KVCR-FM | NPR 91.9 | Public News/Talk | San Bernardino Community College | 20,500 |
0.1 | 0.1 | 0.2 | KCAL-AM | La Mexicana 1410 | Classic Reg. Mexican | Radio Lazer | 12,600 | |||
0.1 | 0.2 | 0.3 | 0.6 | 0.1 | 0.2 | KPWK-AM | Fox Sports Radio 1350 | Sports | iHeartMedia | 7,500 |
0.1 | 0.1 | 0.1 | KMYT-FM | Radio 94.5 | Alternative | iHeartMedia | 10,900 | |||
0.1 | 0.1 | 0.1 | KPCC-FM | 89.3 KPCC | Public News/Talk | Pasadena City College | 11,200 | |||
0.1 | 0.1 | KXFG-FM | 95.1 K-Frog | Country | Audacy | 10,300 | ||||
0.1 | 0.1 | 0.1 | KXRS-FM | La Mejor 105.7 | Classic Reg. Mexican | Radio Lazer | 7,200 | |||
0.2 | 0.5 | 0.6 | 0.4 | 0.1 | KFRG-FM Stream | 95.1 K-Frog | Country | Audacy | 3,900 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.