Nielsen Audio PPM Monthly Ratings
Boston (Market #10)
Population: 4,423,400
Black: 379,700 – Hispanic: 566,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
5.7 | 5.2 | 6.3 | 5.8 | 8.3 | 15.4 | WMJX-FM | Magic 106.7 | AC | Audacy | 1,061,300 |
7.5 | 8.6 | 8.3 | 8.5 | 8.2 | 7.8 | WBZ-FM | 98.5 The Sports Hub | Sports | Beasley | 446,100 |
4.7 | 4.4 | 5.5 | 5.8 | 6.0 | 5.5 | WBZ-AM | WBZ NewsRadio 1030 | News/Talk | iHeartMedia | 313,700 |
6.4 | 6.1 | 7.1 | 5.8 | 5.9 | 4.5 | WROR-FM | 105.7 WROR | Classic Hits | Beasley | 560,600 |
4.6 | 4.2 | 4.2 | 4.2 | 4.0 | 3.9 | WBUR-FM | 90.9 WBUR | Public News/Talk | Boston University | 292,200 |
3.5 | 3.5 | 4.1 | 4.0 | 5.0 | 3.8 | WRKO-AM | WRKO AM 680 | News/Talk | iHeartMedia | 125,100 |
4.4 | 4.3 | 4.4 | 4.7 | 4.1 | 3.8 | WXKS-FM | Kiss 108 | CHR | iHeartMedia | 558,700 |
4.3 | 4.9 | 4.5 | 5.9 | 4.8 | 3.6 | WZLX-FM | 100.7 WZLX | Classic Rock | iHeartMedia | 426,400 |
4.1 | 3.9 | 4.2 | 3.9 | 3.6 | 3.4 | WGBH-FM | 89.7 GBH | Public News/Talk | WGBH Educational Foundation | 258,200 |
7.8 | 9.6 | 5.6 | 6.1 | 5.4 | 3.4 | WWBX-FM | Mix 104.1 | Hot AC | Audacy | 421,700 |
2.3 | 2.9 | 3.4 | 3.8 | 3.5 | 3.1 | WCRB-FM | CRB Classical 99.5 | Classical | WGBH Educational Foundation | 192,700 |
2.1 | 2.5 | 2.7 | 2.7 | 2.8 | 2.9 | WJMN-FM | Jam'n 94.5 | Rhythmic CHR | iHeartMedia | 316,200 |
3.8 | 3.4 | 3.0 | 2.9 | 3.2 | 2.9 | WKLB-FM | Country 102.5 | Country | Beasley | 311,400 |
4.0 | 3.7 | 3.8 | 3.7 | 3.4 | 2.3 | WEEI-FM | SportsRadio 93.7 | Sports | Audacy | 219,800 |
1.9 | 2.0 | 2.0 | 2.1 | 2.0 | 2.3 | WXRV-FM | 92.5 The River | AAA | Northeast Broadcasting | 242,700 |
3.1 | 3.1 | 2.9 | 2.7 | 3.2 | 2.2 | WBQT-FM | Hot 96.9 | Rhythmic AC | Beasley | 382,900 |
3.4 | 2.9 | 2.5 | 2.6 | 2.7 | 2.1 | WBGB-FM | Big 103 | Adult Hits | Audacy | 373,100 |
1.6 | WEEI-FM Stream | SportsRadio 93.7 | Sports | Audacy | 59,300 | |||||
0.3 | 0.6 | 1.1 | 0.5 | 0.9 | 1.4 | WMJX-FM Stream | Magic 106.7 | AC | Audacy | 77,000 |
1.6 | 1.2 | 1.3 | 1.0 | 1.1 | 1.3 | WERS-FM | 88.9 WERS | Eclectic/AAA | Emerson College | 143,500 |
1.7 | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 | WBWL-FM | 101.7 The Bull | Country | iHeartMedia | 190,500 |
1.2 | 1.5 | 1.6 | 1.4 | 1.2 | 1.1 | WXLO-FM | 104.5 XLO | Hot AC | Cumulus | 194,000 |
1.5 | 1.0 | 1.0 | 1.1 | 0.9 | 0.9 | WZRM-FM | Rumba 97.7 | Spanish Contemporary | iHeartMedia | 141,100 |
1.9 | 1.8 | 0.8 | 0.8 | 0.6 | 0.6 | WBOS-FM | Bloomberg 92.9 | Business News | Beasley | 96,600 |
0.6 | WWBX-FM Stream | Mix 104.1 | Hot AC | Audacy | 38,900 | |||||
0.9 | 0.8 | 1.1 | 0.9 | 0.9 | 0.4 | WXKS-AM | Talk 1200 | Conservative Talk | iHeartMedia | 31,200 |
0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | WRCA-AM | Rock 92.9 HD2 | Classic Rock | Beasley | 48,900 |
0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | WUMB-FM | WUMB 91.9 | Americana/Folk | University of Massachusetts | 41,600 |
0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WWFX-FM | 100 FM The Pike | Classic Hits | Cumulus | 16,500 |
0.2 | 0.1 | 0.1 | 0.1 | WBGB-FM Stream | Big 103 | Adult Hits | Audacy | 1,500 | ||
0.2 | 0.3 | 0.7 | WCCM-AM | Impacto 1490 | Spanish News/Talk | Costa-Eagle Radio | 0 | |||
0.1 | 0.1 | 0.2 | WMVX-AM | Impacto 1110 | Spanish Variety | Costa-Eagle Radio | 0 | |||
0.5 | 0.6 | 0.4 | WNNW-AM | Power 800/102.9 | Spanish Tropical | Costa-Eagle Radio | 0 | |||
0.1 | 0.1 | 0.1 | WVEI-AM | WEEI 1440 AM | Sports | Audacy | 0 | |||
WRCA-AM (Business News) and WBOS-FM (Classic Rock) swapped facilities on Sept. 3. |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.