Nielsen Audio PPM Monthly Ratings
Charlotte/Gastonia/Rock Hill (Market #20)
Population: 2,620,000
Black: 602,500 – Hispanic: 316,700
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
5.6 | 5.1 | 4.7 | 5.0 | 5.7 | 10.0 | WKQC-FM | K104.7 | Classic Hits | Beasley | 460,000 |
7.5 | 7.0 | 8.8 | 8.3 | 5.3 | 7.9 | WLKO-FM | 102.9 The Lake | Adult Hits | iHeartMedia | 486,000 |
7.0 | 6.6 | 6.6 | 6.3 | 5.6 | 6.5 | WSOC-FM | Country 103.7 | Country | Beasley | 305,300 |
6.7 | 7.7 | 7.1 | 6.7 | 6.1 | 6.1 | WBAV-FM | V101.9 | Adult R&B | Beasley | 255,900 |
5.4 | 6.4 | 5.5 | 4.8 | 4.1 | 5.0 | WXRC-FM | 95.7 The Ride | Classic Hits | Pacific | 210,100 |
4.5 | 4.4 | 4.9 | 4.8 | 5.7 | 4.9 | WOSF-FM | 105.3 RnB | Adult R&B | Urban One | 189,500 |
3.4 | 3.8 | 4.1 | 5.0 | 5.5 | 4.5 | WFAE-FM | WFAE 90.7 | Public News/Talk | University Radio Foundation | 116,000 |
3.6 | 4.9 | 4.8 | 5.1 | 5.1 | 4.4 | WEND-FM | 106.5 The End | Alternative | iHeartMedia | 248,600 |
4.0 | 5.2 | 4.9 | 5.5 | 5.1 | 4.4 | WPEG-FM | Power 98 | Hip Hop/R&B | Beasley | 195,400 |
6.6 | 5.8 | 5.2 | 3.5 | 3.8 | 4.0 | WBT-AM | 1110/99.3 WBT | News/Talk | Urban One | 128,300 |
5.4 | 5.4 | 5.7 | 5.3 | 5.5 | 3.9 | WKKT-FM | 96.9 The Kat | Country | iHeartMedia | 231,500 |
3.3 | 3.2 | 3.0 | 3.8 | 4.5 | 3.6 | WLNK-FM | Mix 107.9 | Hot AC | Urban One | 333,100 |
3.6 | 3.6 | 3.6 | 2.8 | 3.8 | 3.3 | WRFX-FM | 99.7 The Fox | Classic Rock | iHeartMedia | 259,900 |
3.1 | 2.8 | 3.2 | 3.1 | 4.3 | 2.7 | WFNZ-FM | Sportsradio 92.7 WFNZ | Sports | Urban One | 83,800 |
2.2 | 2.8 | 2.7 | 2.8 | 3.1 | 2.6 | WHQC-FM | Hits 96.1 | CHR | iHeartMedia | 209,000 |
3.1 | 3.5 | 2.9 | 3.0 | 2.7 | 2.4 | WNKS-FM | Kiss 95.1 | CHR | Beasley | 220,400 |
1.7 | 2.0 | 1.8 | 2.2 | 2.4 | 1.9 | WPZS-FM | Praise 100.9 | Gospel | Urban One | 101,800 |
3.5 | 3.1 | 2.3 | 1.5 | 1.5 | 1.6 | WDAV-FM | Classical 89.9 | Classical | Davidson College | 58,000 |
0.9 | 0.9 | 1.2 | 1.0 | 1.2 | 0.9 | WOLS-FM | La Raza 106.1 | Regional Mexican | GHB | 46,300 |
1.1 | 0.8 | 0.8 | 1.1 | 0.6 | 0.7 | WNSC-FM | 88.9 WNSC | Public News/Talk | South Carolina Educ. Television | 32,800 |
0.5 | 0.2 | 0.4 | 0.8 | 1.0 | 0.6 | WSOC-FM HD3 | Podcast Radio US | Podcasts | Beasley | 20,500 |
0.2 | 0.3 | 0.5 | 0.4 | 0.4 | 0.4 | WLFJ-FM | His Radio 96.5 & 98.3 | Christian AC | Radio Training Network | 33,400 |
0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | WOSF-FM HD2 | 102.5 The Block | Hip Hop/R&B | Urban One | 26,200 |
0.1 | 0.1 | 0.2 | WSGE-FM | WSGE 91.7 | AAA | Gaston College | 15,200 | |||
0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | WGSP-FM | Latina 102.3 y 107.5 | Spanish Tropical | Norsan | 13,500 |
0.1 | WRFX-FM HD2 | BIN News | News/Talk | iHeartMedia | 7,500 | |||||
0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | WXNC-AM | La Zeta 99.1 / 97.3 | Spanish AC | Norsan | 5,200 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.