Nielsen Audio PPM Monthly Ratings
Dallas/Fort Worth (Market #4)
Population: 7,039,700
Black: 1,254,200 – Hispanic: 2,039,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
2.9 | 3.5 | 3.9 | 3.9 | 7.1 | 10.1 | KDGE-FM | Star 102.1 | AC | iHeartMedia | 1,620,600 |
4.2 | 5.0 | 5.9 | 6.0 | 5.7 | 5.7 | KTCK-AM | 1310 & 96.7 The Ticket | Sports | Cumulus | 337,900 |
4.3 | 4.5 | 4.0 | 4.1 | 5.5 | 4.6 | KSCS-FM | New Country 96.3 | Country | Cumulus | 510,600 |
4.6 | 4.0 | 4.1 | 4.2 | 4.4 | 4.4 | KJKK-FM | 100.3 Jack FM | Adult Hits | Audacy | 697,400 |
4.8 | 4.5 | 4.4 | 4.7 | 4.5 | 4.0 | KERA-FM | KERA 90.1 | Public News/Talk | North Texas Public Broadcasting | 369,400 |
3.5 | 4.2 | 4.3 | 4.8 | 4.3 | 4.0 | KHKS-FM | 106.1 Kiss FM | CHR | iHeartMedia | 753,900 |
3.8 | 4.8 | 3.7 | 3.7 | 3.6 | 3.8 | KDMX-FM | Mix 102.9 | Hot AC | iHeartMedia | 833,300 |
4.6 | 4.5 | 5.0 | 4.9 | 4.4 | 3.7 | KLNO-FM | Que Buena 94.1 | Regional Mexican | Univision | 458,400 |
3.7 | 4.1 | 3.9 | 4.1 | 3.7 | 3.6 | KLTY-FM | 94.9 KLTY | Christian AC | Salem Media | 590,400 |
4.2 | 3.8 | 3.7 | 3.8 | 3.6 | 3.6 | KPLX-FM | 99.5 The Wolf | Country | Cumulus | 575,300 |
4.5 | 4.4 | 3.4 | 3.5 | 3.0 | 3.5 | KRNB-FM | Smooth R&B 105.7 | Adult R&B | Service Broadcasting | 415,100 |
2.6 | 2.9 | 3.1 | 3.2 | 3.1 | 3.3 | KRLD-FM | 105.3 The Fan | Sports | Audacy | 451,200 |
3.3 | 3.4 | 3.4 | 4.1 | 3.5 | 3.2 | KZPS-FM | Lone Star 92.5 | Classic Rock | iHeartMedia | 677,200 |
3.1 | 3.2 | 3.5 | 3.0 | 3.0 | 3.0 | KMVK-FM | La Grande 107.5 | Regional Mexican | Audacy | 324,300 |
4.8 | 4.4 | 4.0 | 3.2 | 3.1 | 3.0 | KSPF-FM | 98.7 The Spot | Classic Hits | Audacy | 755,600 |
2.3 | 2.3 | 2.0 | 2.5 | 2.4 | 2.9 | KCBI-FM | 90.9 KCBI FM | Christian AC | First Dallas Media | 322,400 |
2.0 | 2.5 | 2.6 | 2.5 | 2.8 | 2.7 | KVIL-FM | Alt 103.7 | Alternative | Audacy | 605,900 |
1.4 | 2.1 | 2.7 | 3.4 | 3.5 | 2.7 | KYDA-FM | 101.7 Air1 | Worship | K-Love Inc. | 329,700 |
3.4 | 3.1 | 2.8 | 2.5 | 2.6 | 2.4 | KKDA-FM | K104 | Hip Hop/R&B | Service Broadcasting | 410,100 |
1.9 | 2.2 | 1.9 | 1.9 | 2.0 | 2.2 | KZZA-FM | La Ranchera 106.7 | Regional Mexican | Estrella Media | 181,000 |
0.9 | 0.7 | 1.1 | 1.4 | 1.2 | 1.9 | KNOR-FM | La Raza 93.7 | Regional Mexican | Estrella Media | 207,400 |
1.6 | 1.1 | 2.2 | 1.5 | 1.2 | 1.8 | KAWA-FM | 89.7 Way FM | Christian AC | Hope Media | 272,000 |
2.8 | 2.2 | 2.5 | 2.1 | 2.2 | 1.8 | KBFB-FM | 97.9 The Beat | Rhythmic CHR | Urban One | 378,500 |
1.2 | 0.9 | 1.5 | 1.4 | 1.6 | 1.8 | WRR-FM | Classical 101 | Classical | City of Dallas | 264,400 |
2.9 | 2.1 | 2.7 | 2.4 | 1.8 | 1.6 | KDXX-FM | Latino Mix 107.9 & 107.1 | Spanish Contemporary | Univision | 352,400 |
1.6 | 1.9 | 2.1 | 2.0 | 1.6 | 1.6 | KEGL-FM | 97.1 The Eagle | Rock | iHeartMedia | 376,200 |
2.0 | 2.3 | 1.7 | 1.8 | 1.5 | 1.6 | KZMJ-FM | Majic 94.5 | Adult R&B | Urban One | 236,800 |
1.3 | 1.4 | 1.5 | 1.4 | 1.3 | 1.2 | KKXT-FM | KXT 91.7 | AAA | North Texas Public Broadcasting | 219,300 |
1.0 | 1.2 | 1.3 | 1.1 | 1.2 | 1.1 | KBOC-FM | Luna 98.3 | Spanish Adult Hits | Estrella Media | 172,700 |
2.1 | 1.9 | 1.7 | 1.7 | 1.6 | 1.1 | WBAP-AM | NewsTalk 820 AM & 93.3 FM WBAP | News/Talk | Cumulus | 175,000 |
1.4 | 1.1 | 1.0 | 1.0 | 1.1 | 0.9 | KRLD-AM | NewsRadio 1080 KRLD | News/Talk | Audacy | 117,000 |
0.6 | 0.7 | 0.8 | 0.7 | 0.8 | 0.6 | KSKY-AM | 660 AM The Answer | Conservative Talk | Salem Media | 87,000 |
0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.4 | KNTU-FM | Indie 88.1 | Alternative | University of North Texas | 130,700 |
0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | KFZO-FM | Zona MX 99.1 | Regional Mexican | Latino Media Network | 61,900 |
0.4 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | KGGR-AM | KGGR 1040 AM | Gospel | MARC Radio | 25,400 |
0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | KLIF-AM | 570 KLIF | News/Talk | Cumulus | 63,600 |
0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 | KWRD-FM | The Word 100.7 FM | Religious | Salem Media | 44,700 |
0.1 | 0.1 | 0.1 | 0.1 | KDGE-FM HD2 | Magic | Spanish AC | iHeartMedia | 16,800 | ||
0.1 | 0.1 | KFXR-AM | Talk Radio 1190 | Talk | iHeartMedia | 10,600 | ||||
0.1 | 0.1 | KHKS-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 10,400 | ||||
0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | KJKK-FM Stream | 100.3 Jack FM | Adult Hits | Audacy | 6,300 |
0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | KJRN-FM | 88.3 The Journey | Christian AC | Southwestern Adventist University | 17,500 |
0.1 | 0.1 | 0.1 | KMVK-FM Stream | La Grande 107.5 | Regional Mexican | Audacy | 16,400 | |||
0.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.1 | KRLD-FM Stream | 105.3 The Fan | Sports | Audacy | 25,300 |
0.3 | 0.2 | 0.3 | 0.3 | 0.2 | KMVK-FM HD2 | Fierro | Tejano | Audacy | 14,400 | |
0.1 | KMVK-FM HD2 Stream | Fierro | Tejano | Audacy | 6,200 | |||||
0.1 | KSKY-AM Stream | 660 AM The Answer | Conservative Talk | Salem Media | 5,200 | |||||
0.1 | KTNO-AM | 620 AM Radio Luz | Spanish Religious | Salem Media | 4,400 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.