Nielsen Audio PPM Monthly Ratings
Los Angeles (Market #2)
Population: 11,160,800
Black: 783,800 – Hispanic: 4,977,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
5.4 | 5.4 | 4.8 | 4.7 | 8.3 | 12.4 | KOST-FM | KOST 103.5 | AC | iHeartMedia | 3,165,300 |
6.8 | 6.4 | 5.8 | 5.6 | 5.5 | 4.7 | KRTH-FM | K-Earth 101 | Classic Hits | Audacy | 1,721,900 |
4.9 | 4.9 | 5.3 | 5.1 | 4.8 | 4.6 | KIIS-FM | 102.7 KIIS FM | CHR | iHeartMedia | 1,606,300 |
4.9 | 5.4 | 5.0 | 4.9 | 4.8 | 4.2 | KBIG-FM | 104.3 MYfm | Hot AC | iHeartMedia | 1,498,000 |
5.2 | 5.5 | 5.0 | 4.8 | 4.1 | 3.9 | KLVE-FM | 107.5 Amor | Spanish Contemporary | Univision | 906,500 |
3.3 | 3.5 | 4.0 | 4.2 | 3.9 | 3.7 | KNX-FM | KNX News 97.1 | News | Audacy | 946,100 |
4.1 | 4.1 | 4.1 | 3.8 | 3.6 | 3.7 | KTWV-FM | 94.7 The Wave | Rhythmic AC | Audacy | 1,320,000 |
2.9 | 2.9 | 3.2 | 3.2 | 3.6 | 3.6 | KLAX-FM | 97.9 La Raza | Regional Mexican | Spanish Broadcasting | 853,200 |
2.6 | 2.5 | 2.5 | 2.3 | 3.0 | 3.6 | KUSC-FM | Classical California KUSC | Classical | University of Southern California | 508,000 |
3.5 | 3.3 | 3.6 | 3.6 | 3.3 | 3.2 | KCBS-FM | 93.1 Jack FM | Adult Hits | Audacy | 1,095,400 |
3.7 | 3.7 | 4.1 | 4.1 | 3.9 | 3.2 | KSCA-FM | La Nueva 101.9 | Regional Mexican | Univision | 670,600 |
3.8 | 3.3 | 3.6 | 3.3 | 3.3 | 3.1 | KFI-AM | KFI AM 640 | News/Talk | iHeartMedia | 408,100 |
3.6 | 3.3 | 3.3 | 3.2 | 3.4 | 3.0 | KLOS-FM | 95.5 KLOS | Classic Rock | Meruelo Group | 932,500 |
2.9 | 2.6 | 2.4 | 2.4 | 2.5 | 2.6 | KYSR-FM | Alt 98.7 | Alternative | iHeartMedia | 777,100 |
2.3 | 3.0 | 2.5 | 2.4 | 2.7 | 2.5 | KRCD-FM | 103.9/98.3 Recuerdo | Spanish Adult Hits | Univision | 521,400 |
1.9 | 1.8 | 2.0 | 2.1 | 2.2 | 2.4 | KKGO-FM | Go Country 105 | Country | Mount Wilson Broadcasting | 596,700 |
1.8 | 2.4 | 2.8 | 2.6 | 2.5 | 2.3 | KLLI-FM | Cali 93.9 | Spanish Hot AC | Meruelo Group | 653,800 |
2.2 | 2.2 | 2.3 | 2.1 | 2.0 | 2.0 | KPCC-FM | LAist 89.3 | Public News/Talk | Pasadena City College | 394,900 |
2.1 | 2.1 | 1.8 | 2.0 | 1.8 | 1.8 | KCRW-FM | 89.9 KCRW | Variety | Santa Monica College | 298,800 |
2.0 | 2.2 | 2.2 | 2.4 | 2.1 | 1.8 | KLYY-FM | Jose 97.5 y 107.1 | Spanish Adult Hits | Entravision | 491,700 |
2.5 | 2.8 | 2.2 | 2.2 | 2.1 | 1.8 | KROQ-FM | 106.7 K-ROQ | Alternative | Audacy | 808,200 |
2.1 | 2.1 | 1.8 | 1.9 | 1.8 | 1.8 | KRRL-FM | Real 92.3 | Hip Hop/R&B | iHeartMedia | 735,800 |
1.6 | 1.6 | 1.3 | 1.9 | 1.6 | 1.7 | KKLQ-FM | 100.3 FM | Christian AC | K-Love Inc. | 462,100 |
1.8 | 2.4 | 2.5 | 2.2 | 1.9 | 1.7 | KXOL-FM | Mega 96.3 | Spanish Contemporary | Spanish Broadcasting | 665,400 |
1.8 | 1.8 | 2.0 | 2.0 | 2.1 | 1.6 | KJLH-FM | Radio Free KJLH 102.3 | Adult R&B | Taxi Productions | 297,700 |
1.2 | 1.4 | 1.5 | 1.6 | 1.3 | 1.5 | KBUE-FM | Que Buena 105.5/94.3 | Regional Mexican | Estrella Media | 422,400 |
0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.5 | KKJZ-FM | K-Jazz 88.1 | Jazz | Cal State Long Beach | 377,100 |
2.1 | 2.0 | 1.6 | 1.7 | 1.6 | 1.4 | KPWR-FM | Power 106 | Rhythmic CHR | Meruelo Group | 696,800 |
1.4 | 1.2 | 1.1 | 1.0 | 1.2 | 1.1 | KDAY-FM | 93.5 KDAY | Classic Hip Hop | Meruelo Group | 484,400 |
1.4 | 1.5 | 2.0 | 3.0 | 0.9 | 0.9 | KLAC-AM | AM 570 LA Sports | Sports | iHeartMedia | 234,500 |
0.6 | 0.8 | 0.9 | 1.0 | 1.0 | 0.8 | KFWB-AM | La Mera Mera 980 | Spanish Oldies | Lotus | 119,300 |
0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | KFSH-FM | 95.9 The Fish | Christian AC | Salem Media | 252,900 |
0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | KEIB-AM | The Patriot AM 1150 | Conservative Talk | iHeartMedia | 115,800 |
0.6 | 0.5 | 0.6 | 0.6 | 0.8 | 0.5 | KRLA-AM | AM 870 The Answer | News/Talk | Salem Media | 113,400 |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | KCSN-FM | SoCal Sound | AAA | Cal State Northridge | 103,500 |
0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.3 | KDLD-FM | Viva 103.1 | Spanish Contemporary | Entravision | 151,000 |
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | KKLA-FM | 99.5 KKLA | Religious | Salem Media | 46,400 |
0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.3 | KNX-FM Stream | KNX News 97.1 | News | Audacy | 40,800 |
0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.2 | KYLA-FM | 92.7 Air1 | Worship | K-Love Inc. | 107,800 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KBIG-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 21,900 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KCBS-FM Stream | 93.1 Jack FM | Adult Hits | Audacy | 20,500 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KHJ-AM | Relevant Radio | Religious | Immaculate Heart | 24,500 |
0.1 | 0.1 | KKGO-AM | Go Country Gold | Classic Country | Mount Wilson Broadcasting | 22,600 | ||||
0.1 | KKGO-FM HD3 | K-Surf | Oldies | Mount Wilson Broadcasting | 14,700 | |||||
0.1 | 0.1 | 0.1 | 0.1 | KNX-FM HD2 | Channel Q | Rhythmic CHR | Audacy | 22,500 | ||
0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | KROQ-FM HD2 | Roq of the 80s | 80s Hits | Audacy | 42,400 |
0.1 | 0.1 | KROQ-FM HD2 Stream | Roq of the 80s | 80s Hits | Audacy | 19,600 | ||||
0.1 | KRTH-FM Stream | K-Earth 101 | Classic Hits | Audacy | 26,000 | |||||
0.1 | 0.2 | 0.1 | 0.1 | 0.1 | KTNQ-AM | 1020 KTNQ | Spanish News/Talk | Latino Media Network | 40,800 | |
0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | KTWV-FM Stream | 94.7 The Wave | Rhythmic AC | Audacy | 33,300 |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | KWKW-AM | Tu Liga Radio 1330 | Spanish Sports | Lotus Communications | 33,100 |
0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | KZNO-FM | Guadalupe Radio 87.7 | Spanish Religious | Venture Technologies | 50,600 |
0.2 | 0.1 | 0.1 | 0.2 | 0.1 | KKLQ-FM HD2 | Air1 | Worship | K-Love Inc. | 36,500 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.