Subscriber | Format | OCT 24 (AUG-OCT) | NOV 24 (SEP-NOV) | DEC 24 (OCT-DEC) |
---|---|---|---|---|
WFSX-FM | News Talk Information | 7.2 | 6.6 | 7.3 |
WAVV-FM | Soft Adult Contemporary | 6.4 | 6.2 | 5.6 |
WWGR-FM | Country | 5.6 | 4.8 | 4.7 |
WARO-FM | Classic Rock | 4.6 | 5.1 | 4.6 |
WTLQ-FM | Spanish Contemporary | 3.4 | 4.3 | 4.5 |
WINK-FM | Adult Contemporary | 2.6 | 3.3 | 4.0 |
WJGO-FM | Adult Hits | 3.5 | 3.5 | 3.9 |
WJPT-FM | Adult Contemporary | 5.6 | 6.1 | 3.6 |
WBTT-FM | Rhythmic Contemporary Hit Radio | 3.3 | 2.6 | 3.2 |
WGCU-FM | News Talk Information | 3.0 | 3.0 | 3.0 |
WCKT-FM | Country | 2.2 | 3.1 | 2.6 |
WXKB-FM | Pop Contemporary Hit Radio | 2.8 | 2.4 | 2.4 |
WFFY-FM | Rhythmic Contemporary Hit Radio | 1.8 | 1.2 | 2.1 |
WRXK-FM | Active Rock | 2.3 | 2.0 | 2.1 |
WAFZ-FM | Mexican Regional | 2.1 | 2.3 | 2.0 |
WOLZ-FM | 80's Hits | 1.9 | 1.3 | 1.9 |
WZJZ-FM | Spanish Adult Hits | 2.1 | 2.0 | 1.9 |
WWCN-FM | Spanish Tropical | 1.3 | 1.5 | 1.5 |
WHEL-FM | Pop Contemporary Hit Radio | 1.2 | 1.2 | 1.3 |
WINK-FM HD2 | Spanish Variety | 0.8 | 1.0 | 1.0 |
WSGL-FM | Hot Adult Contemporary | 1.4 | 1.3 | 0.9 |
WBCN-AM | All Sports | 0.8 | 0.7 | 0.8 |
WGUF-FM | News Talk Information | 0.6 | 0.7 | 0.7 |
WFSX-FM HD2 | All Sports | 0.1 | 0.3 | 0.6 |
WOLZ-FM HD2 | Contemporary Christian | 0.4 | 0.5 | 0.5 |
WGCU-FM HD2 | Classical | * | * | 0.1 |
WHEL-F2 | All Sports | 0.2 | * | * |
*Data are not available for this station/survey.
Nielsen compiles and reports audience estimates for all radio stations in its surveyed markets, subject to its minimum reporting standards. The estimates for all reported stations are available only to Nielsen Radio Market Report subscribers.
Noncommercial radio stations that are authorized users through the Radio Research Consortium and that meet minimum reporting standards will be displayed in PPM markets. Noncommercial radio stations will not be displayed in Diary markets. Please contact the Radio Research Consortium at (301) 774-6686 or RRC@rrconline.org for information about authorized users.
The subscriber list is based on information available to and processed by Nielsen at the time of publication. A subscribing station may not appear if it recently changed its call letters or band, or if it was off the air during the recent reporting period.
In Continuous Diary Measurement markets, Topline Ratings displays estimates in each monthly report for all stations who subscribe to the June, September, December and March survey periods. For those who subscribe only to the June and December survey periods, Topline Ratings displays estimates for six monthly reports (June, July, August and December, January and February).
Copyright © 2005-2025 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen. All Nielsen data are protected under U.S. copyright law, state misappropriation law, and other state and federal laws. Violations of Nielsen’s rights under U.S. copyright law may result in statutory damages per act of infringement and the recovery of Nielsen’s attorneys’ fees required to enforce Nielsen’s rights, in addition to other rights and remedies under other applicable laws, such as the Lanham Act.
Nielsen and the Nielsen logo are trademarks or registered trademarks of CZT/ACN Trademarks, L.L.C.